


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
The serious athlete's multi-vitamin multi-mineral.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene/vitamin A Acetate) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as di-Alpha Tocopheryl) | 60 IU | 200% |
| Vitamin K (as Phytonadione) | 75 mcg | 93% |
| Thiamin (as Thiamin HCl) | 30 mg | 2000% |
| Riboflavin | 30 mg | 1765% |
| Niacin (as niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 30 mg | 1500%% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
| Biotin | 60 mcg | 20% |
| Pantothenic Acid (as Calcium Pantothenate) | 30 mg | 300% |
| Calcium (as Di-Calcium Phosphate) | 75 mg | 8% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Phosphorus (as Di-Calcium Phosphate) | 60 mg | 6% |
| Iodine (as Potassium Iodine) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Zinc (as Zinc Chelate) | 30 mg | 200% |
| Selenium (as Selenium Chelate) | 25 mcg | 36% |
| Copper (as copper Chelate) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 5 mg | 250% |
| Chromium (as Chromium Chelate) | 25 mcg | 21% |
| Molybdenum (as Molybdenum Chelate) | 25 mcg | 33% |
| Chloride (as Potassium Chloride) | 36 mg | <2% |
| Potassium (as Potassium Chloride) | 40 mg | <2% |
| Silicon | 30 mg | * |
| Tin (as Tin chelate) | 10 mcg | * |
| Vanadium (as Vanadium Chelate) | 10 mcg | * |
| Boron (as Boron Chelate) | 150 mcg | * |
| Nickel (as Nickel Chelate) | 25 mcg | * |
Take one caplet twice daily - AM/PM.