


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
The serious athlete's multi-vitamin multi-mineral.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene/vitamin A Acetate) | 10000 International Unit | 200% |
| Vitamin C (as ascorbic acid) | 200 Milligrams | 333% |
| Vitamin D (as cholecalciferol) | 400 International Unit | 100% |
| Vitamin E (as di-Alpha Tocopheryl) | 60 International Unit | 200% |
| Vitamin K (Phytonadione) | 75 micrgrams | 93% |
| Thiamin (as Thiamin HCl) | 30 Milligrams | 2000% |
| Riboflavin | 30 Milligrams | 1765% |
| Niacin (as niacinamide) | 30 Milligrams | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 30 Milligrams | 1500%% |
| Folic Acid | 400 micrgrams | 100% |
| Vitamin B12 (as cyanocobalamin) | 30 micrgrams | 500% |
| Biotin | 60 micrgrams | 20% |
| Pantothenic Acid (as Calcium Pantothenate) | 30 Milligrams | 300% |
| Calcium (as Di-Calcium Phosphate) | 75 Milligrams | 8% |
| Iron (as Ferrous Fumarate) | 18 Milligrams | 100% |
| Phosphorus (as Di-Calcium Phosphate) | 60 Milligrams | 6% |
| Iodine (as Potassium Iodine) | 150 micrgrams | 100% |
| Magnesium (as Magnesium Oxide) | 100 Milligrams | 25% |
| Zinc (as Zinc Chelate) | 30 Milligrams | 200% |
| Selenium (as Selenium Chelate) | 25 micrgrams | 36% |
| Copper (as copper Chelate) | 2 Milligrams | 100% |
| Manganese (as Manganese Sulfate) | 5 Milligrams | 250% |
| Chromium (as Chromium Chelate) | 25 micrgrams | 21% |
| Molybdenum (as Molybdenum Chelate) | 25 micrgrams | 33% |
| Chloride (as Potassium Chloride) | 36 Milligrams | <2% |
| Potassium (as Potassium Chloride) | 40 Milligrams | <2% |
| Silicon | 30 Milligrams | * |
| Tin (as Tin chelate) | 10 micrgrams | * |
| Vanadium (as Vanadium Chelate) | 10 micrgrams | * |
| Boron (as Boron Chelate) | 150 micrgrams | * |
| Nickel (as Nickel Chelate) | 25 micrgrams | * |
Take one caplet twice daily - AM/PM.
|
|