


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 355 | * |
| Calories from Fat | 160 | * |
| Total Fat | 18 gm | 28% |
| Saturated Fat | 2 grams | 10% |
| Trans Fat | 0 grams | 0% |
| Cholesterol | 25 mg | 8% |
| Total Carbohydrates | 10 gm | 3% |
| Dietary Fiber | 0 grams | 0% |
| Sugars | 6 gm | * |
| Protein | 38 gm | 76% |
| Vitamin A (as vitamin A acetate) | 1650 IU | 33% |
| Vitamin C (as ascorbic acid) | 19.8 mg | 33% |
| Vitamin D (as cholecalciferol) | 132 IU | 33% |
| Vitamin E (as vitamin E acetate) | 9.9 IU | 33% |
| Thiamin (as thiamin mononitrate) | 0.5 mg | 33% |
| Riboflavin | 0.56 mg | 33% |
| Niacin (as niacinamide) | 6.6 mg | 33% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.66 mg | 33% |
| Folic Acid | 132 mcg | 33% |
| Vitamin B 12 (as cyanocobalamin) | 1.98 mcg | 33% |
| Biotin | 99 mcg | 33% |
| Pantothenic Acid (as d-calcium panotothenate) | 3.3 mg | 33% |
| Calcium (as dicalcium phosphate) | 500 mg | 50% |
| Iron (as ferrous fumarate) | 5.94 mg | 33% |
| Phosphorus (as dicalcium & dipotassium phosphate) | 330 mg | 33% |
| Iodine (as potassium iodine) | 49.5 mcg | 33% |
| Magnesium (as magnesium oxide) | 130 mg | 33% |
| Zinc (as zinc oxide) | 4.95 mg | 33% |
| Copper (as copper gluconate) | 0.66 mg | 33% |
| Chromium (as chromium polynicotinate) | 99.6 mcg | 83% |
| Sodium | 120 mg | 5% |
| Potassium (as dipotassium phosphate) | 300 mg | 9% |
| Creatine Monohydrate | 3 gm | * |
| L-Leucine | 1 gram | * |
| Amount Per Serving | % Daily Value | |
| Calories | 516 | * |
| Calories from Fat | 160 | * |
| Total Fat | 18 gm | 28% |
| Saturated Fat | 2.5 grams | 13% |
| Trans Fat | 0 grams | 0% |
| Cholesterol | 25 mg | 12% |
| Total Carbohydrates | 9 gm | 11% |
| Dietary Fiber | 2.5 grams | 10% |
| Sugars | 6 gm | * |
| Protein | 54 gm | 76% |
| Vitamin A (as vitamin A acetate) | 1650 IU | 53% |
| Vitamin C (as ascorbic acid) | 19.8 mg | 33% |
| Vitamin D (as cholecalciferol) | 132 IU | 83% |
| Vitamin E (as vitamin E acetate) | 9.9 IU | 33% |
| Thiamin (as thiamin mononitrate) | 0.5 mg | 47% |
| Riboflavin | 0.56 mg | 85% |
| Niacin (as niacinamide) | 6.6 mg | 35% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.66 mg | 43% |
| Folic Acid | 132 mcg | 33% |
| Vitamin B 12 (as cyanocobalamin) | 1.98 mcg | 77% |
| Biotin | 99 mcg | 33% |
| Pantothenic Acid (as d-calcium panotothenate) | 3.3 mg | 51% |
| Calcium (as dicalcium phosphate) | 430 mg | 105% |
| Iron (as ferrous fumarate) | 5.94 mg | 33% |
| Phosphorus (as dicalcium & dipotassium phosphate) | 330 mg | 83% |
| Iodine (as potassium iodine) | 49.5 mcg | 33% |
| Magnesium (as magnesium oxide) | 130 mg | 47% |
| Zinc (as zinc oxide) | 4.95 mg | 47% |
| Copper (as copper gluconate) | 0.66 mg | 37% |
| Chromium (as chromium polynicotinate) | 99.6 mcg | 83% |
| Sodium | 110 mg | 13% |
| Potassium (as dipotassium phosphate) | 500 mg | 36% |
| Creatine Monohydrate | 3 gm | * |
| L-Leucine | 1 gram | * |
| Amount Per Serving | % Daily Value | |
| Calories | 642 | * |
| Calories from Fat | 300 | * |
| Total Fat | 18 gm | 52% |
| Saturated Fat | 2.5 grams | 59% |
| Trans Fat | 0 grams | 0% |
| Cholesterol | 25 mg | 24% |
| Total Carbohydrates | 9 gm | 11% |
| Dietary Fiber | 2.5 grams | 10% |
| Sugars | 6 gm | * |
| Protein | 54 gm | 76% |
| Vitamin A (as vitamin A acetate) | 1650 IU | 43% |
| Vitamin C (as ascorbic acid) | 19.8 mg | 33% |
| Vitamin D (as cholecalciferol) | 132 IU | 81% |
| Vitamin E (as vitamin E acetate) | 9.9 IU | 33% |
| Thiamin (as thiamin mononitrate) | 0.5 mg | 47% |
| Riboflavin | 0.56 mg | 85% |
| Niacin (as niacinamide) | 6.6 mg | 35% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.66 mg | 41% |
| Folic Acid | 132 mcg | 33% |
| Vitamin B 12 (as cyanocobalamin) | 1.98 mcg | 69% |
| Biotin | 99 mcg | 33% |
| Pantothenic Acid (as d-calcium panotothenate) | 3.3 mg | 51% |
| Calcium (as dicalcium phosphate) | 430 mg | 99% |
| Iron (as ferrous fumarate) | 5.94 mg | 33% |
| Phosphorus (as dicalcium & dipotassium phosphate) | 330 mg | 77% |
| Iodine (as potassium iodine) | 49.5 mcg | 33% |
| Magnesium (as magnesium oxide) | 130 mg | 33% |
| Zinc (as zinc oxide) | 4.95 mg | 47% |
| Copper (as copper gluconate) | 0.66 mg | 37% |
| Chromium (as chromium polynicotinate) | 99.6 mcg | 83% |
| Sodium | 110 mg | 13% |
| Potassium (as dipotassium phosphate) | 500 mg | 34% |
| Creatine Monohydrate | 3 gm | * |
| L-Leucine | 1 gram | * |
Add 2 scoops to 10-12 ounces of cold water. For an even richer and better tasting shake add 2 scoops to 16 ounces of cold skim milk or whole milk. Use 1 hour before / after workout.