| Amount Per Serving | % Daily Value |
|
| Calories | 25 | 1% |
|
| Total Carbohydrate | 6 grams | 2% |
|
| Sugars | 6 grams | - |
|
| Vitamin A (as retinyl acetate) | 2500 IU | 50% |
|
| Vitamin C (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 mg | 1667% |
|
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as Mixed Tocopherols) | 15 IU | 50% |
|
| Vitamin K (as phytonadione) | 40 mcg | 50% |
|
| Thiamin (as thiamine hydrochloride) | 0.75 mg | 50% |
|
| Riboflavin (as riboflavin 5' -phosphate sodium) | 0.85 mg | 50% |
|
| Niacin | 5 mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 50% |
|
| Folic Acid | 200 mcg | 50% |
|
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
|
| Calcium (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 55 mg | 6% |
|
| Phosphorus (as calcium phosphate, potassium phosphate, and sodium phosphate) | 28 mg | 3% |
|
| Iodine (as potassium iodide) | 75 mcg | 50% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
|
| Zinc (as zinc ascorbate) | 2 mg | 13% |
|
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
|
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
|
| Sodium (as sodium bicarbonate and monosodium phosphate) | 60 mg | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, monopotassium phosphate, strawberry powder, and potassium iodide) | 200 mg | 6% |
|
| Alpha Lipoic Acid | 1 mg | * |
|
| Quercetin | 1 mg | * |
|
*Daily value not established.