| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Fat | 0 gram | 0% |
|
| Sodium | 0 gram | 0% |
|
| Potassium (as potassium citrate, potassium alginate) | 50 mg | 1% |
|
| Total Carbohydrates | 2 gram | 1% |
|
| Dietary Fiber | 1 gram | |
|
| Sugars (Naturally occurring in Rice Protein) | 1 gram | |
|
| Protein (from Rice Protein) | 2 grams | 4% |
|
| Vitamin A (as 58% Beta Carotene and 42% Vitamin A Palmitate) | 6000 IU | 120% |
|
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
|
| Vitamin D2 (as Ergocalciferol) | 250 IU | 62% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 666% |
|
| Vitamin K (as Phylloquinone) | 2.5 mcg | 3% |
|
| Thiamine HCl | 12.5 mg | 833% |
|
| Riboflavin | 12.5 mg | 735% |
|
| Niacin (as Niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as Pyridoxine HCl) | 12.5 mg | 625% |
|
| Folic Acid | 200 mcg | 50% |
|
| Vitamin B12 (as Cyanocobalamin) | 12.5 mcg | 208% |
|
| Biotin | 12.5 mcg | 4% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
|
| Calcium (as Dicalcium phosphate, calcium carbonate) | 250 mg | 25% |
|
| Phosphorus (as Dicalcium Phosphate) | 100 mg | 10% |
|
| Iodine (as potassium iodide) | 90 mcg | 60% |
|
| Magnesium (as magnesium carbonate) | 100 mg | 12% |
|
| Zinc (as zinc oxide) | 7.5 mg | 50% |
|
| Selenium (as Selenium Proteinate) | 25 mcg | 35% |
|
| Copper (as Copper Amino Acid Chelate) | 0.1 mg | 5% |
|
| Manganese (as Manganese Carbonate) | 2 mg | 100% |
|
| Chromium (as chromium amino acid chelate) | 25 mcg | 20% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% |
|
| Rice Barn | 500 mg | * |
|
| Lemon Bioflavonoid Complex (fruit) | 200 mg | * |
|
| Lecithin (as Soy Lecithin) | 175 mg | * |
|
| Choline (as choline bitartrate) | 50 mg | * |
|
| Inositol | 50 mg | * |
|
| Hesperidin Complex (fruit) | 12.5 mg | * |
|
| Para Amino Benzoic Acid | 12.5 mg | * |
|
| Rutin | 12.5 mg | * |
|
*Daily value not established.