| Amount Per Serving | % Daily Value |
|
| Calories | 29 | |
|
| Total Carbohydrates | 4 g | 1% |
|
| Dietary Fiber | 3 g | 12% |
|
| Protein (from Whey Protein) | 3 g | |
|
| Vitamin A (as Vitamin A Palmitate) | 8000 IU | 160% |
|
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
|
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
|
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
|
| Thiamine HCl (B-1) | 25 mg | 1670% |
|
| Riboflavin (B-2) | 25 mg | 1470% |
|
| Niacin (as Niacinamide) | 100 mg | 500% |
|
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B-12 (as Cyanocobalamin) | 125 mcg | 2083% |
|
| Biotin | 25 mcg | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
|
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 mg | 110% |
|
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
|
| Iodine (as Potassium Lodide) | 180 mcg | 120% |
|
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
|
| Zinc (as Zinc Oxide) | 15 mg | 100% |
|
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
|
| Copper (as Cupric Amino Acid Chelate) | 0 mg | 10% |
|
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 40% |
|
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 70% |
|
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
|
| Amino Acid Profile: Naturally Occurring in Whole Protein | 0 | |
|
| Alanine | 173 mg | * |
|
| Arginine | 91 mg | * |
|
| Aspartic Acid | 357 mg | * |
|
| Cystine/Cysteine | 88 mg | * |
|
| Glutamic Acid | 573 mg | * |
|
| Glycine | 90 mg | * |
|
| Histidine | 69 mg | * |
|
| Isoleucine | 177 mg | * |
|
| Lysine | 307 mg | * |
|
| Leucine | 389 mg | * |
|
| Methionine | 82 mg | * |
|
| Phenylalanine | 114 mg | * |
|
| Proline | 173 mg | * |
|
| Serine | 177 mg | * |
|
| Threonine | 216 mg | * |
|
| Tryptophan | 65 mg | * |
|
| Tyrosine | 108 mg | * |
|
| Valine | 167 mg | * |
|
| Also Contains: | 0 | |
|
| Rice Bran | 2580 mg | * |
|
| Fructo-Oligosaccharides | 1000 mg | * |
|
| Bioflavonoids (Lemon Fruit) | 400 mg | * |
|
| Lecithin (as Soy Lecithin) | 350 mg | * |
|
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
|
| Inositol | 100 mg | * |
|
| Hesperidin Complex (Citrus Fruit) | 25 mg | * |
|
| Para Amino Benzoic Acid (PABA) | 25 mg | * |
|
| Rutin | 25 mg | * |
|
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 mg | * |
|
| CO Enzyme Q10 | 15 mg | * |
|
| Reishi Extract 4:1 (Fruiting Body) | 5 mg | * |
|
| Lutein | 5 mg | * |
|
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | * |
|
*Daily value not established.