|
| Amount Per Serving | % Daily Value | |
| Calories | 33 | |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 2% |
| Trans Fat | 0 g | * |
| Sodium | 7 mg | <1% |
| Potassium (as Potassium Citrate, Potassium Alginate) | 99 mg | 2% |
| Total Carbohydrates | 3 g | <1% |
| Dietary Fiber | 2 g | 8% |
| Protein (from Whey Protein) | 4 g | 8% |
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 125 mcg | 2083% |
| Biotin | 25 mcg | 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 mg | 110% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Lodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 70% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 40% |
| Amino Acid Profile Naturally Occurring in Whole Protein | * | |
| Alanine | 173 mg | * |
| Arginine | 91 mg | * |
| Aspartic Acid | 357 mg | * |
| Cystine/Cysteine | 88 mg | * |
| Glutamic Acid | 573 mg | * |
| Glycine | 90 mg | * |
| Histidine | 69 mg | * |
| Isoleucine | 177 mg | * |
| Lysine | 307 mg | * |
| Leucine | 389 mg | * |
| Methionine | 82 mg | * |
| Phenylalanine | 114 mg | * |
| Proline | 173 mg | * |
| Serine | 177 mg | * |
| Threonine | 216 mg | * |
| Tryptophan | 65 mg | * |
| Tyrosine | 108 mg | * |
| Valine | 167 mg | * |
| Rice Bran | 2580 mg | * |
| Fructooligosaccharides | 1000 mg | * |
| Bioflavonoids (Lemon Fruit) | 400 mg | * |
| Lecithin (as Soy Lecithin) | 350 mg | * |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (Citrus Fruit) | 25 mg | * |
| Para Aminobenzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 mg | * |
| Coenzyme Q10 | 15 mg | * |
| Reishi Extract 4:1 (Fruiting Body) | 5 mg | * |
| Lutein | 5 mg | * |
| In a Base of: Papain, Betaine HCl, and Kelp) | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|