| Amount Per Serving | % Daily Value |
|
| Calories | 34 | |
|
| Total Carbohydrates | 5 g | 2% |
|
| Dietary Fiber | 2 g | 8% |
|
| Protein (from Rice) | 2 g | |
|
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
|
| Vitamin A (as Beta Carotene) | 6500 IU | 130% |
|
| Vitamin A (from Kamut) | 500 IU | 10% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
|
| Vitamin D-2 (as Ergocalciferol) | 500 IU | 125% |
|
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
|
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
|
| Thiamin HCl (B-1) | 25 mg | 1670% |
|
| Riboflavin (B-2) | 25 mg | 1470% |
|
| Niacin (as Niacinamide) | 100 mg | 500% |
|
| Vitamin B6 (Pyrodoxine HCl) | 25 mg | 1250% |
|
| Folic Acid (as Folate) | 400 mcg | 100% |
|
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
|
| Biotin | 25 mcg | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
|
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Kamut) | 1125 mg | 110% |
|
| Iron (from Kamut) | 9 mg | 50% |
|
| Phosphorus** (as Dicalcium Phosphate from Kamut) | 200 mg | 20% |
|
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
|
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
|
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
|
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
|
| Copper** (as Cupric AA Chelate) | 0 mg | 10% |
|
| Manganese** (as Manganese and Kamut) | 4 mg | 200% |
|
| Chromium** (as Amino Acid Chelate) | 50 mcg | 40% |
|
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
|
| Potassium as Potassium Citrate and Alginate and Kamut) | 100 mg | 3% |
|
| Alanine | 196 mg | * |
|
| Arginine | 257 mg | * |
|
| Aspartic Acid | 297 mg | * |
|
| Cystine/Cysteine | 60 mg | * |
|
| Glutamic Acid | 424 mg | * |
|
| Glycine*** | 162 mg | * |
|
| Histidine*** | 71 mg | * |
|
| Isoleucine*** | 135 mg | * |
|
| Leucine*** | 274 mg | * |
|
| Lysine*** | 146 mg | * |
|
| Methionine*** | 117 mg | * |
|
| Phenylalanine*** | 167 mg | * |
|
| Proline | 170 mg | * |
|
| Serine | 165 mg | * |
|
| Threonine*** | 123 mg | * |
|
| Tryptophan*** | 48 mg | * |
|
| Tyrosine | 147 mg | * |
|
| Valine*** | 160 mg | * |
|
| Rice Bran | 1854 mg | * |
|
| Bioflavonoids | 400 mg | * |
|
| Lecithin (as Soy Lecithin) | 350 mg | * |
|
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
|
| Inositol | 100 mg | * |
|
| Hesperidin Complex (citrus fruit) | 25 mg | * |
|
| Para Amino Benzoic Acid (PABA) | 25 mg | * |
|
| Rutin | 25 mg | * |
|
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | * |
|
| Organic Green Blend Alfalfa Juice Powder 680mg, Kamut Juice Powder 455mg, Barley Juice Powder 455mg, Oat Juice Powder mg, Cruciferous Vegetable Juice Powder (includes: Atlantic Kelp/Sea Dulse Powder 120mg, Spirulina 65mg, Cabbage, Kale, Parsley and Broccoli blend 45mg) | 2 g | * |
|
*Daily value not established.
**Proteinate.
***Essential Amino Acids.