| Amount Per Serving | % Daily Value |
|
| Calories | 34 | |
|
| Total Carbohydrates | 5 gr | 2% |
|
| Dietary Fiber | 2 gr | 8% |
|
| Protein (from Rice) | 2 gr | |
|
| Vitamin A (as Vitamin A Palmitate) | 5000 IU | 100% |
|
| Vitamin A (as Beta Carotene) | 6500 IU | 130% |
|
| Vitamin A (from Kamut) | 500 IU | 10% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 Milligrams | 1670% |
|
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
|
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
|
| Vitamin K (as Phylloquinone) | 5 micrgrams | 6% |
|
| Thiamin HCl (B-1) | 25 Milligrams | 1670% |
|
| Riboflavin (B-2) | 25 Milligrams | 1470% |
|
| Niacin (as Niacinamide) | 100 Milligrams | 500% |
|
| Vitamin B6 (Pyrodoxine HCl) | 25 Milligrams | 1250% |
|
| Folic Acid (as Folate) | 400 micrgrams | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 25 micrgrams | 420% |
|
| Biotin | 25 micrgrams | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 Milligrams | 1000% |
|
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Kamut) | 1125 Milligrams | 110% |
|
| Iron (from Kamut) | 9 Milligrams | 50% |
|
| Phosphorus** (as Dicalcium Phosphate from Kamut) | 200 Milligrams | 20% |
|
| Iodine (as Potassium Iodide) | 180 micrgrams | 120% |
|
| Magnesium** (as Magnesium Carbonate) | 200 Milligrams | 50% |
|
| Zinc** (as Zinc Oxide) | 15 Milligrams | 100% |
|
| Selenium** (as Selenium Proteinate) | 50 micrgrams | 70% |
|
| Copper** (as Cupric AA Chelate) | 0 Milligrams | 10% |
|
| Manganese** (as Manganese and Kamut) | 4 Milligrams | 200% |
|
| Chromium** (as Amino Acid Chelate) | 50 micrgrams | 40% |
|
| Molybdenum** (as Molybdenum AA Chelate) | 50 micrgrams | 70% |
|
| Potassium as Potassium Citrate and Alginate and Kamut) | 100 Milligrams | 3% |
|
| Alanine | 196 Milligrams | * |
|
| Arginine | 257 Milligrams | * |
|
| Aspartic Acid | 297 Milligrams | * |
|
| Cystine/Cysteine | 60 Milligrams | * |
|
| Glutamic Acid | 424 Milligrams | * |
|
| Glycine*** | 162 Milligrams | * |
|
| Histidine*** | 71 Milligrams | * |
|
| Isoleucine*** | 135 Milligrams | * |
|
| Leucine*** | 274 Milligrams | * |
|
| Lysine*** | 146 Milligrams | * |
|
| Methionine*** | 117 Milligrams | * |
|
| Phenylalanine*** | 167 Milligrams | * |
|
| Proline | 170 Milligrams | * |
|
| Serine | 165 Milligrams | * |
|
| Threonine*** | 123 Milligrams | * |
|
| Tryptophan*** | 48 Milligrams | * |
|
| Tyrosine | 147 Milligrams | * |
|
| Valine*** | 160 Milligrams | * |
|
| Rice Bran | 1854 Milligrams | * |
|
| Bioflavonoids | 400 Milligrams | * |
|
| Lecithin (as Soy Lecithin) | 350 Milligrams | * |
|
| Choline (as Choline Bitartrate and Lecithin) | 100 Milligrams | * |
|
| Inositol | 100 Milligrams | * |
|
| Hesperidin Complex (citrus fruit) | 25 Milligrams | * |
|
| Para Amino Benzoic Acid (PABA) | 25 Milligrams | * |
|
| Rutin | 25 Milligrams | * |
|
| In a base of: Papain, Betaine HCl, Kelp | 3 Milligrams | * |
|
| Organic Green Blend Alfalfa Juice Powder 680mg, Kamut Juice Powder 455mg, Barley Juice Powder 455mg, Oat Juice Powder mg, Cruciferous Vegetable Juice Powder (includes: Atlantic Kelp/Sea Dulse Powder 120mg, Spirulina 65mg, Cabbage, Kale, Parsley and Broccoli blend 45mg) | 2 gr | * |
|
*Daily value not established.
**Proteinate.
***Essential Amino Acids.