|
|
30 Day Supply • No Sweeteners • No Flavorings • Only Good Stuff
Gluten Free
CONGRATULATIONS! You have purchased the most pure children's supplement available. Because ALL ONE Kids® is made from natural wholesome vegan ingredients that have not been "instantized" it should be shaken not stirred. Also, because we add no sweeteners or flavors please be creative in finding your kids favorite juice, drink, or yogurt.
![]() |
![]() |
30 Day Supply • No Sweeteners • No Flavorings • Only Good Stuff
Gluten Free
CONGRATULATIONS! You have purchased the most pure children's supplement available. Because ALL ONE Kids® is made from natural wholesome vegan ingredients that have not been "instantized" it should be shaken not stirred. Also, because we add no sweeteners or flavors please be creative in finding your kids favorite juice, drink, or yogurt.
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 g | 0% |
| Potassium (as potassium citrate, potassium alginate) | 50 mg | 1% |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 1 g | |
| Sugars (Naturally occurring in Rice Protein) | 1 g | |
| Protein (from Rice Protein) | 2 g | 4% |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 50% |
| Vitamin A (as Beta-Carotene) | 3500 IU | 70% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin D2 (as Ergocalciferol) | 250 IU | 62% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 666% |
| Vitamin K (as Phylloquinone) | 2.5 mcg | 3% |
| Thiamine HCl | 12.5 mg | 833% |
| Riboflavin | 12.5 mg | 735% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 625% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 12.5 mcg | 208% |
| Biotin | 12.5 mcg | 4% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (as Dicalcium phosphate, calcium carbonate) | 250 mg | 25% |
| Phosphorus (as Dicalcium Phosphate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 90 mcg | 60% |
| Magnesium (as magnesium carbonate) | 100 mg | 12% |
| Zinc (as zinc oxide) | 7.5 mg | 50% |
| Selenium (as Selenium Proteinate) | 25 mcg | 35% |
| Copper (as Copper Amino Acid Chelate) | 0.1 mg | 5% |
| Manganese (as Manganese Carbonate) | 2 mg | 100% |
| Chromium (as chromium amino acid chelate) | 25 mcg | 20% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% |
| Amino Acid Profile Naturally Occurring in Whole Protein | ||
| Alanine | 121 mg | * |
| Arginine | 194 mg | * |
| Asparatic Acid | 188 mg | * |
| Cysteine | 46 mg | * |
| Glutamic Acid | 355 mg | * |
| Glycine | 98 mg | * |
| Histidine | 50 mg | * |
| Isoleucine | 88 mg | * |
| Leucine | 180 mg | * |
| Lysine | 73 mg | * |
| Methionine | 50 mg | * |
| Phenylalanine | 109 mg | * |
| Proline | 109 mg | * |
| Serine | 117 mg | * |
| Threonine | 75 mg | * |
| Tryptophan | 27 mg | * |
| Tyrosine | 111 mg | * |
| Valine | 98 mg | * |
| Rice Bran | 500 mg | * |
| Lemon Bioflavonoid Complex (fruit) | 200 mg | * |
| Lecithin (as Soy Lecithin) | 175 mg | * |
| Choline (as choline bitartrate) | 50 mg | * |
| Inositol | 50 mg | * |
| Hesperidin Complex (fruit) | 12.5 mg | * |
| Para Aminobenzoic Acid | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| In a Base of: papain, betaine HCl, and kelp | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|