| Amount Per Serving | % Daily Value |
|
| Calories | 18 | |
|
| Total Carbohydrates | 3 g | 1% |
|
| Protein (from Rice) | 1 g | |
|
| Vitamin A (as Vitamin A Palmitate) | 8000 IU | 160% |
|
| Vitamin A (as Beta Carotene) | 7000 IU | 140% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
|
| Vitamin D-2 (as Ergocalciferol) | 500 IU | 125% |
|
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1330% |
|
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
|
| Thiamin HCl (B-1) | 25 mg | 1670% |
|
| Riboflavin (B-2) | 25 mg | 1470% |
|
| Niacin (as Niacinamide) | 100 mg | 500% |
|
| Vitamin B6 (Pyrodoxine HCl) | 25 mg | 1250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
|
| Biotin (as d-Biotin) | 25 mcg | 10% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
|
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1125 mg | 110% |
|
| Phosphorus** (as Dicalcium Phosphate and Rice Bran) | 200 mg | 20% |
|
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
|
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
|
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
|
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
|
| Copper** (as Curpic AA Chelate) | 0 mg | 10% |
|
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
|
| Chromium** (as Chromium AA Chelate) | 50 mcg | 40% |
|
| Molybdenum** (as molybdenum AA Chelate) | 50 mcg | 70% |
|
| Potassium (as Potasium Citrate and Alginate) | 100 mg | 3% |
|
| Amino Acid Profile: Naturally Occurring in Whole Protein | 0 | |
|
| Alanine | 196 mg | * |
|
| Arginine | 257 mg | * |
|
| Aspartic Acid | 297 mg | * |
|
| Cystine/Cysteine | 60 mg | * |
|
| Glutamic Acid | 424 mg | * |
|
| Glycine*** | 162 mg | * |
|
| Histidine*** | 71 mg | * |
|
| Isoleucine*** | 135 mg | * |
|
| Leucine*** | 274 mg | * |
|
| Lysine*** | 146 mg | * |
|
| Methionine*** | 117 mg | * |
|
| Phenylalanine*** | 167 mg | * |
|
| Proline | 170 mg | * |
|
| Serine | 165 mg | * |
|
| Threonine*** | 123 mg | * |
|
| Tryptophan*** | 48 mg | * |
|
| Tyrosine | 147 mg | * |
|
| Valine*** | 160 mg | * |
|
| Rice Bran | 1854 mg | * |
|
| Bioflavonoids (lemon fruit) | 400 mg | * |
|
| Lecithin (as Soy Lecithin) | 350 mg | * |
|
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | * |
|
| Inositol | 100 mg | * |
|
| Hesperidin Complex (citrus fruit) | 25 mg | * |
|
| Para Amino Benzoic Acid (PABA) | 25 mg | * |
|
| Rutin | 25 mg | * |
|
| Grape Seed Extract (80% Polyphenols) | 25 mg | * |
|
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | * |
|
**Proteinate.
***Essential Amino Acids.
*Daily value not established.