| Amount Per Serving | % Daily Value |
|
| Vitamin A (As Beta Carotene) | 6250 IU | 125% |
|
| Vitamin A (as Palmitate) | 10000 IU | 200% |
|
| Vitamin C (as Ascorbic Acid) | 750 mg | 1250% |
|
| Vitamin D (as Ergocalciferol) | 500 IU | 125% |
|
| Vitamin E (d-Alpha Tocopherol Acetate) | 300 IU | 1000% |
|
| Vitamin K (as Phytonadione) | 5 mcg | 6% |
|
| Vitamin B1 (Thiamin HCL) | 0 mg | 833% |
|
| Vitamin B2 (Riboflavin) | 12 mg | 735% |
|
| Niacin | 50 mg | 250% |
|
| Vitamin B6 (Pyrodoxine HCL) | 12 mg | 625% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobaliamin) | 125 mcg | 2083% |
|
| d-Biotin | 75 mcg | 25% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
|
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate) | 350 mg | 35% |
|
| Iron** (Iron Sulfate) | 15 mg | % |
|
| Phosphorus*** (Dicalcium Phosphate) | 100 mcg | 10% |
|
| Iodine (Kelp) | 125 mg | 83% |
|
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
|
| Zinc** (Zinc Oxide) | 25 mg | 83% |
|
| Selenium** (Selenium Proteinate) | 50 mcg | 70% |
|
| Copper** (Oxide) | 0 mg | 5% |
|
| Manganese** (Carbonate) | 5 mg | 250% |
|
| Chromium** (Cloride) | 50 mcg | 42% |
|
| Molybdenum (Proteinate) | 50 mcg | 67% |
|
| Potassium**** (Potassium Chloride) | 95 mg | 3% |
|
| Bioflavonoids (lemon fruit) | 400 mg | * |
|
| Choline (Choline Bitartrate) | 100 mg | * |
|
| Lecithin (as Soy Lecithin) | 100 mg | * |
|
| Inositol | 100 mg | * |
|
| Para Amino Benzoic Acid | 50 mg | * |
|
| Rutin | 50 mg | * |
|
| Hesperidin Complex (citrus fruit) | 50 mg | * |
|
| Vegetable Oil | 7 mg | * |
|
| Guar Gum | 7 mg | * |
|
**Hydrolyzed Protein Chelate.***Hydrolyzed Protein Complex****Hydrolyzed Proteinate
*Daily value not established.