| Amount Per Serving | % Daily Value |
|
| Calories | 100 | |
|
| Calories from Fat | 20 | |
|
| Total Fat | 2 grams | 3% |
|
| Saturated Fat | 1 gram | 5% |
|
| Cholesterol | 5 mg | 1% |
|
| Total Carbohydrate | 7 grams | 2% |
|
| Dietary Fiber | 3 grams | 11% |
|
| Sugars | 1 gram | * |
|
| Protein | 14 grams | 29% |
|
| Vitamin A (as Beta-Carotene 100%) | 1000 IU | 20% |
|
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
|
| Vitamin D2 (as Ergocalciferol) | 100 IU | 25% |
|
| Vitamin E (as d-alpha Tocopherol Succinate) | 30 IU | 100% |
|
| Thiamine (as Thiamine HCl) | 3 mg | 200% |
|
| Riboflavin | 3 mg | 180% |
|
| Niacin (as Niacinamide) | 30 mg | 150% |
|
| Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
|
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
|
| Biotin (as d-Biotin) | 25 mcg | 8% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
|
| Calcium (as Dicalcium Phosphate, Whey Protein) | 334 mg | 33% |
|
| Phosphorus (as Dicalcium phosphate, whey protein) | 300 mg | 30% |
|
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
|
| Magnesium (as Magnesium Carbonate) | 125 mg | 30% |
|
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
|
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
|
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
|
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
|
| Chromium (as Chromate® Niacin bound Chromium) | 300 mcg | 250% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
|
| Sodium | 30 mg | 1% |
|
| Potassium | 330 mg | 9% |
|
| ALL ONE® Proprietary Blend (Organic Aktivated Barley® (seed), Organic Flax (seed), Soy Lecithin, l-Carnitine (as l-Carnitine Fumarate), Hoodia gordonii (aerial parts), Green Tea (leaf), and Banaba (leaf) | 9.75 gram | * |
|
| Lemon Bioflavonoid Complex (lemon fruit) | 400 mg | * |
|
| Probiotic Blend (providing: 2 billion colonies lactobacillus Acidophilus, Lactobacillus bulgaricus, Lactobacillus bifidus, Lactobacillus casei) | 200 mg | * |
|
| Choline (as Choline Bitartrate) | 50 mg | * |
|
| Inositol | 25 mg | * |
|
| Hesperidin Complex (citrus fruit) | 25 mg | * |
|
| Tyrosine | 25 mg | * |
|
| Para Amino Benzoic Acid (PABA) | 5 mg | * |
|
| Rutin | 5 mg | * |
|
| In a Base of: Papain, Betaine HCl | 2 mg | * |
|
*Daily value not established.