| Amount Per Serving | % Daily Value |
|
| Calories | 14 | |
|
| Calories from Fat | 2 | 0% |
|
| Total Fat | 0.5 gr | 0% |
|
| Sugar | 0 gr | 0% |
|
| Cholesterol | 0 gr | 0% |
|
| Protein | 1 gr | 2% |
|
| Total Carbohydrate | 2 gr | 0% |
|
| Dietary Fiber | 1 gr | 4% |
|
| Vitamin A (100% as Betacarotene) | 2225 IU | 50% |
|
| Vitamin C | 12 Milligrams | 20% |
|
| Vitamin K | 18 micrograms | 25% |
|
| Riboflavin | 0.18 Milligrams | 10% |
|
| Niacin | 0.17 Milligrams | 1% |
|
| Vitamin B6 | 27 Milligrams | 2% |
|
| Folic Acid | 23 micrograms | 8% |
|
| Cobalamin (B12) | 0.65 micrograms | 12% |
|
| Calcium | 14 Milligrams | 2% |
|
| Iron | 1 Milligrams | 6% |
|
| Iodine | 4 micrograms | 4% |
|
| Selenium | 2 micrograms | 6% |
|
| Manganese | 106 micrograms | 6% |
|
| Sodium | 4 Milligrams | 0% |
|
| Potassium | 59 Milligrams | 2% |
|
| Chlorophyll | 14 Milligrams | * |
|
| Amazing Grass Green Food Blend Organic wheat grass, organic barley grass, organic alfalfa, organic spirulina, organic spinach, organic broccoli, organic chlorella (cracked cell-wall) | 2304 Milligrams | * |
|
| Antioxidant Blend Organic acai, organic maca, organic carrot, organic beet, raspbery, organic rose hips, pineapple, green tea, acerola cherry. | 418 Milligrams | * |
|
| EFA Fiber Blend Organic flax seed powder, apple pectin fiber. | 257 Milligrams | * |
|
| Digestive Enzyme and Active Culture Pre & Probiotic Blend L. acidophilus, alpha and beta amylase, protease, lipase, lactase, cellulase. | 5 Milligrams | * |
|
| Energizing Herb Blend Siberian eleuthero root, peppermint | 25 Milligrams | * |
|
*Daily value not established.