| Amount Per Serving | % Daily Value |
|
| Calories | 30 | * |
|
| Calories from Fat | 5 | 0% |
|
| Total Fat | 1 g | 0% |
|
| Sugar | 0 g | 0% |
|
| Cholesterol | 0 g | 0% |
|
| Protein | 2 g | 4% |
|
| Total Carbohydrate | 4 g | 1% |
|
| Dietary Fiber | 2 g | 8% |
|
| Vitamin A (100% as Betacarotene) | 4945 IU | 100% |
|
| Vitamin C | 28 mg | 45% |
|
| Vitamin K | 39 mcg | 50% |
|
| Riboflavin | 0.37 mg | 20% |
|
| Niacin | 0.5 mg | 2% |
|
| Vitamin B6 | 60 mcg | 4% |
|
| Folic Acid | 52 mcg | 15% |
|
| Cobalamin (B12) | 1.4 mcg | 25% |
|
| Calcium | 30 mg | 4% |
|
| Iron | 2 mg | 10% |
|
| Iodine | 9 mcg | 6% |
|
| Selenium | 4 mcg | 6% |
|
| Manganese | 240 mcg | 10% |
|
| Sodium | 8 mg | 0% |
|
| Potassium | 131 mg | 4% |
|
| Chlorophyll | 30 mg | * |
|
| All natural whole food ingredients: | | |
|
Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | 5722 mg | * |
|
Antioxidant Blend Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Pineapple, Organic Goji Berries, Green Tea, Acerola Cherry | 1121 mg | * |
|
EFA Fiber Blend Organic Flax Seed Powder, Apple Pectin Fiber | 670 mg | * |
|
Digestive Enzyme and Active Culture Pre & Probiotic Blend F.O.S. (from Chicory root), L. Acidophilus, Alpha and Beta Amylase, Protease, Lipase, Lactase, Cellulase | 429 mg | * |
|
Energizing Herb Blend Siberian Eleuthero Root, Peppermint | 58 mg | * |
|
*Daily value not established.