| Amount Per Serving | % Daily Value |
|
| Calories | 30 | |
|
| Calories from Fat | 5 | 0% |
|
| Total Fat | 1 g | 0% |
|
| Sugar | 0 g | 0% |
|
| Cholesterol | 0 g | 0% |
|
| Sodium | 38 mg | 2% |
|
| Protein | 2 g | 4% |
|
| Total Cabohydrate | 4 g | 1% |
|
| Dietary Fiber | 2 g | 8% |
|
| Vitamin A (100% as Betacarotene) | 3115 IU | 65% |
|
| Vitamin C | 18 mg | 30% |
|
| Vitamin K | 25 mcg | 30% |
|
| Riboflavin | 0.23 mg | 15% |
|
| Niacin | 0.3 mg | 1% |
|
| Vitamin B6 | 38 mcg | 3% |
|
| Folic Acid | 16 mcg | 4% |
|
| Cobalamin (B12) | 0.9 mcg | 15% |
|
| Calcium | 19 mg | 3% |
|
| Iron | 1.2 mg | 6% |
|
| Iodine | 6 mcg | 4% |
|
| Selenium | 2.5 mcg | 4% |
|
| Manganese | 151 mcg | 6% |
|
| Potassium | 76 mg | 3% |
|
| Chlorophyll | 19 mg | * |
|
| All natural whole food ingredients: | | |
|
Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | 3252 mg | * |
|
Chocolate Blend
Organic Dutch Cocoa, Organic Redwood Cocoa, Organic Cacao, Natural Chocolate Flavoring | 3068 mg | * |
|
Antioxidant Blend Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Pineapple, Green Tea, Acerola Cherry | 295 mg | * |
|
EFA Fiber Blend Organic Flax Seed Powder, Organic Oat Fiber, Apple Pectin Fiber | 833 mg | * |
|
Digestive Enzyme and Active Culture Pre & Probiotic Blend F.O.S (from Chicory Root), L. Acidophilus, Alpha and Beta Amylase, Protease, Lipase, Lactase, Cellulase | 440 mg | * |
|
Energizing Herb Blend Siberian Eleuthero Root, Peppermint | 20 mg | * |
|
*Daily value not established.