| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Beta Carotene) | 10000 IU | 200% |
|
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
|
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% |
|
| Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 37.5 mg | 2500% |
|
| Riboflavin (Vitamin B-2) | 37.5 mg | 2206% |
|
| Niacin (as Niacinamide) | 37.5 mg | 188% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 37.5 mg | 1875% |
|
| Folic Acid | 200 mcg | 50% |
|
| Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625% |
|
| Biotin (as d-Biotin) | 37.5 mcg | 13% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% |
|
| Calcium (as Calcium Carbonate, Calcium Citrate, Calcium Fumarate, Calcium Ketoglutarate, Calcium Gluconate, Calcium Aspartate, Calcium Ascorbate, Calcium Histidinate, Calcium Malate and Calcium Succinate) | 500 mg | 50% |
|
| Iodine (from Kelp) | 75 mcg | 50% |
|
| Magnesium (as Magnesium Oxide, Magnesium Citrate, Magnesium Fumarate, Magenesium Ketoglutarate, Magnesium Gluconate, Magnesium Aspartate, Magnesium Ascorbate, Magnesium Histidinate, Magnesium Malate, and Magnesium Succinate) | 250 mg | 63% |
|
| Zinc (as Zinc Citrate, Zinc Fumarate, Zinc Picolinate, Zinc Ketoglutarate, Zinc Monomethenomine, Zinc Luconate, Zinc Aspartate, Zinc Ascorbate, Zinc Histidinate, Zinc Malate, and Zinc Succinate) | 15 mg | 100% |
|
| Selenium (as Selenomethionine) | 50 mcg | 71% |
|
| Copper (as Copper Gluconate) | 1 mg | 50% |
|
| Manganese (as Manganese Gluconate, Manganese Amino Acid Chelate, Manganese Citrate, Manganese Aspartate, Manganese Ascorbate, Manganese Histidinate and Manganese Malate) | 5 mg | 250% |
|
| Chromium (as Chromium Picolinate) | 50 mcg | 42% |
|
| Potassium (as Potassium Citrate, Potassium Ketoglutarate, Potassium Fumarate, Potassium Gluconate, Potassium Aspartate, Potassium Ascorbate, Potassium Histidinate, Potassium Malate and Potassium Succinate) | 49.5 mg | 1% |
|
| Boron Complex (as Boron Aspartate, Boron Citrate and Boron Ascorbate) | 1 mg | * |
|
| Methionine | 37.5 mg | * |
|
| Inositol | 37.5 mg | * |
|
| PABA (Para-Aminobenzoic Acid) | 37.5 mg | * |
|
| Choline (as Choline Bitartrate) | 37.5 mg | * |
|
| Rutin | 25 mg | * |
|
| Citrus Bioflavonoids | 150 mg | * |
|
| Hesperedin | 25 mg | * |
|
| Betaine Hydrochloride | 50 mg | * |
|
| Bromelain | 16.5 mg | * |
|
| Papain | 16.5 mg | * |
|
| Siberian Ginseng (Eleutherococcus senticosus) (root) | 50 mg | * |
|
| N-Acetyl-Cysteine | 30 mg | * |
|
| L-Glutamine | 10 mg | * |
|
| Wheat Grass/Barley Grass (Chlorophyllins) | 60 mg | * |
|
| Omega 3 and Omega 6 Lipids | 33 mg | * |
|
| Royal Jelly | 3 mg | * |
|
| Licorice Extract (Glycyrrhizin) (Glycyrrhiza glabra) (root) | 25 mg | * |
|
| Bilberry Extract (Anthocyanins) (Vaccinium myrtillus) (fruit) | 25 mg | * |
|
| Pycnogenol (Proanthocyanidins) | 10 mg | * |
|
| Echinacea/GoldenSeal (Echinacosides) (Echinacea angustifolia) (root) (Hydrastis canadensis) (root) | 60 mg | * |
|
| Garlic Powder (Alium sativum) (bulb) | 10 mg | * |
|
| Garlic Complex (Extract, Macerate) (Alium sativum) (bulb) | 100 mg | * |
|
| Polyphenol Complex (Red Wine Concentrate, Green Tea Extract) | 30 mg | * |
|
| Vegetable Complex (Broccoli, Celery, Cauliflower, Cabbage, Brussel Sprouts, Yams, Kale, Carrots, Collard Greens, Spinach) | 100 mg | * |
|
| Citrus complex (Lemon, Lime, Tangerine, Grapefruit, Orange) | 100 mg | * |
|
| Mushroom Complex (Reihi, Shitake, Maitake) | 30 mg | * |
|
*Daily value not established.