


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

| Amount Per Serving | % Daily Value | |
| Calories | 130 | * |
| Calories from Fat | 35 | * |
| Total Fat | 4 g | 6% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 22 grams | 7% |
| Dietrary Fiber less than | 1 g | 3% |
| Sugars | 6 g | * |
| Protein | 2 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 2% | |
Contains wheat ingredients.
Made on shared equipment that also processes egg, milk, and soy.
|