


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 150 | * |
| Calories from Fat | 60 | * |
| Total Fat | 7 g | 11% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 250 mg | 10% |
| Total Carbohydrate | 19 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | * |
| Protein | 3 g | * |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
Contains milk and wheat ingredients.
Made on shared equipment that also processes egg and soy.
|