|
|
Wheat Free
![]() |
![]() |
Wheat Free
| Amount Per Serving | % Daily Value | |
| Calories | 140 | * |
| Calories from Fat | 25 | * |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 1 g | * |
| Monounsaturated Fat | 1 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Potassium | 140 mg | 4% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 4 g | 15% |
| Sugars | 3 g | * |
| Protein | 5 g | * |
| Vitamin A | 0% | |
| Vitamin C | 20% | |
| Calcium | 2% | |
| Iron | 8% | |
| Thiamin | 10% | |
| Riboflavin | 2% | |
| Niacin | 0% | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|