


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol <5 mg | 0 mg | 2% |
| Sodium | 85 mg | 4% |
| Potassium | 230 mg | 7% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 9 g | 36% |
| Sugars | 1 g | |
| Sugar Alcohol | 0 g | |
| Protein | 12 g | 24% |
| Vitamin A | 0 | 25% |
| Vitamin C | 0 | 25% |
| Calcium | 0 | 30% |
| Iron | 0 | 10% |
| Vitamin E | 0 | 15% |
| Vitamin K | 0 | 15% |
| Thiamin | 0 | 15% |
| Riboflavin | 0 | 15% |
| Niacin | 0 | 15% |
| Vitamin B6 | 0 | 15% |
| Folate | 0 | 15% |
| Vitamin B-12 | 0 | 15% |
| Biotin | 0 | 10% |
| Pantothenic Acid | 0 | 15% |
| Phosphorus | 0 | 15% |
| Magnesium | 0 | 10% |
| Zinc | 0 | 15% |
| Selenium | 0 | 15% |
| Chromium | 0 | 10% |
Contains: Soy, milk and sulfites.
This product is manufactured in a facility that uses peanuts, other nuts and seeds.
Not a low-calorie food.