


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Fat Cal. | 72 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 1 g | * |
| Sugar Alcohols | 2 g | * |
| Protein | 17 g | 34% |
| Vitamin A | 25% | |
| Calcium | 55% | |
| Vitamin E | 15% | |
| Thiamin | 15% | |
| Niacin | 15% | |
| Folate | 15% | |
| Biotin | 15% | |
| Phosphorus | 10% | |
| Zinc | 15% | |
| Chromium | 10% | |
| Vitamin C | 25% | |
| Iron | 15% | |
| Vitamin K | 15% | |
| Riboflavin | 15% | |
| Vitamin B6 | 15% | |
| Vitamin B12 | 15% | |
| Pantothenic Acid | 15% | |
| Magnesium | 10% | |
| Selenium | 15% | |
Contains: soy, milk, tree nuts, wheat and sulphites. This product is manufactured in a facility that uses peanuts, other nuts and seeds.