Start your day with a delicious gluten free granola bar.
![]() |
![]() |
Start your day with a delicious gluten free granola bar.
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 29 g | 10% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 11 g | * |
| Protein | 3 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Vitamin E | 10% | |
Allergen information: This product contains the common allergens peanuts and soy.
Manufactured on equipment that processes tree nuts.