| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Betacarotene and Retinyl Acetate) | 15000 IU | 300% |
|
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
|
| Vitamin D (as Cholecalciferol) | 100 IU | 25% |
|
| Vitamin E (as D Alpha Tocopherol Succinate, Beta and Gamma Tocopherols) | 200 IU | 667% |
|
| Vitamin B-1 (as Thiamin Hydrochloride) | 15 mg | 1000% |
|
| Vitamin B-2 (as Riboflavin) | 17 mg | 1000% |
|
| Vitamin B-3 (as Niacinamide) | 100 mg | 500% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 8,333% |
|
| Biotin | 300 mcg | 100% |
|
| Vitamin B-5 (as Calcium Pantothenate or Pantothenic Acid) | 100 mg | 1000% |
|
| Calcium (as calcium Carbonate and Calcium Amino Acid Chelate) | 250 mg | 25% |
|
| Iodine (From Kelp) | 150 mcg | 100% |
|
| Magnesium (Magnesium Oxide and Magnesium Amino Acid Chelate) | 200 mg | 50% |
|
| Zinc (as Zinc Picolinate) | 15 mg | 100% |
|
| Selenium (as L-Selenomethionine) | 100 mcg | 143% |
|
| Copper (as Copper Oxide and Copper Amino Acid Chelate) | 1 mg | 50% |
|
| Manganese (as Manganese Amino Acid Chelate) | 3 mg | 150% |
|
| Chormium ( as Chromium Chelavite and Chromium Picolinate) | 200 mcg | 167% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
|
| Saw Palmetto Powder (Sarenoa Serrulata) (Fruit) | 250 mg | * |
|
| Proprietary Green Blend Barley Herb Powder, Oat Straw 10:1 Extract ( Avena Sativa) (Leaves), Milk Thistle Standardize Extract ( 80 % Silimarin), Cayenne Pepper Powder | 175 mg | * |
|
| Proprietary Oil Blend Flax Seed Oil Powder, Borage Oil Powder, Safflower Oil Powder | 100 mg | * |
|
| Ginseng Powder Extract (8% Ginsenosides) (Panax Quinquefolium)( Root) | 100 mg | * |
|
| Pumpkin Powder (Curcubita Pepo) (Seed) | 75 mg | * |
|
| Apple Pectin Powder | 25 mg | * |
|
| Ginkgo Biloba Extract ( Standardized to 24% Ginkoflavonglycosides, 6% Terpenelactone) (Leaf) | 20 mg | * |
|
| Bromalain | 12 GDU | * |
|
| L-Glutathione | 10 mg | * |
|
| Papain | 120000 USP units | |
|
| Grape Seed Extract ( 95 % Proanthocyanidins) (Vitis Vinifera) | 3.75 mg | * |
|
| Lycopene | 2 mg | * |
|
| Boron (as Boron Amino Acid Chelate) | 30 mcg | * |
|
| Vanadium (as Vanadyl Sulfate) | 30 mcg | * |
|
*Daily value not established.