


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Fat | 1.5 grams | 3% |
| Calories | 100 cal | |
| Saturated Fat | 1 gram | 4% |
| Cholesterol | 35 mg | 12% |
| Total Carb. | 2 grams | 1% |
| Sugars | 1 g | * |
| Protein | 19 grams | 37% |
| Thiamin (Thiamin Mononitrate) | 0.4 mg | 28% |
| Riboflavin | 0.6 mg | 35% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.7 mg | 35% |
| Vitamin B12 (Cyanocobalamin) | 2 mcg | 34% |
| Pantothenic Acid (d-Calcium Pantothenate) | 35 mg | 35% |
| Calcium | 100 mg | 11% |
| Phosphorous | 80 mg | 8% |
| Magnesium | 15 mg | 4% |
| Sodium | 40 mg | 2% |
| Potassium | 180 mg | 5% |
| L-Glutamine | 150 mg | * |
| Taurine | 150 mg | * |
If you are pregnant, nursing, or taking any medications, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18.