| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Betacarotene and Retinyl Acetate) | 10500 IU | 210% |
|
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D (as Cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as D Alpha Tocopherol Succinate, Beta and Gamma Tocopherols) | 150 IU | 500% |
|
| Vitamin B-1 (as Thiamin Hydrochloride) | 8 mg | 533% |
|
| Vitamin B-2 (as Riboflavin) | 9 mg | 529% |
|
| Vitamin B-3 (as Niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B-12 (as Cyanocobalamin) | 500 mg | 8,333% |
|
| Biotin | 600 mcg | 200% |
|
| Vitamin B-5 (as Calcium Pantothenate, Pantothenic Acid) | 50 mg | 500% |
|
| Calcium (as Calcium Carbonate and Calcium Amino Acid Chelate) | 400 mg | 40% |
|
| Iron (as Ferrous Fumerate and Iron Amino Acid Chelate) | 9 mg | 50% |
|
| Iodine (From Kelp) | 150 mcg | 100% |
|
| Magnesium (Magnesium Oxide and Magnesium Amino Acid Chelate) | 200 mg | 50% |
|
| Zinc (as Zinc Picolinate) | 15 mg | 100% |
|
| Selenium ( as L-Selenomethionine) | 75 mcg | 107% |
|
| Copper (as Copper Oxide and Copper Amino Acid Chelate) | 2 mg | 100% |
|
| Manganese (as Manganese Amino Acid Chelate) | 2.5 mg | 125% |
|
| Chromium (as Chromium Picolinate) | 200 mcg | 167% |
|
| Molybdendum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% |
|
| Proprietary Green Blend Barley Grass Powder, Oat Straw 10:1 Extract (avena Sativa)(Leaves) Milk Thistle Standardize Extract (80% Silimarin) ( Silybum Marianum) (Seed), Cayenne Pepper Powder ( Fruit) | 175 mg | * |
|
| Horsetail Powder (Equisetum Arvense)(Herb) | 150 mg | * |
|
| Cranberry Powder (Vaccinium Oxycoccus)(Dried Fruit Juice) | 110 mg | * |
|
| Proprietary Oil Blend Flax Seed Oil Powder, Borage Oil Powder, Safflower Oil Powder | 100 mg | * |
|
| Echinacea Herb Extract (root) (herb) (4% Echinosides) | 50 mg | * |
|
| Ginkgo Biloba Extract (Standardized to 24% Ginkoflavonglycosides, 6%Terpenelactone)(Leaf) | 30 mg | * |
|
| Bromalain | 12 GDU | * |
|
| Hesperidin Complex | 5 mg | * |
|
| L-Glutathione | 5 mg | * |
|
| PABA (Para Amino Benzoic) | 5 mg | * |
|
| Grape Seed Extract (95% Proanthocyanidins)(Vitis Vinifera) | 3.75 mg | * |
|
| Boron (as Boron Amino Acid Chelate) | 750 mcg | * |
|
| Vanadium (as Vanadyl Sulfate) | 30 mcg | * |
|
*Daily value not established.