|
|
A professional strength weight gainer that contains the perfect balance of protein, carbs, and essential fatty acids to help you build dense lean mass.
Gargantua is a uniquely formulated weight gainer that has the proper balance of what your body needs to build lean mass. It utilizes the highest quality whey protein combined with essential fatty acids (EFAs) and low glycemic carbohydrates to increase mass and fuel muscle growth. Each serving of Gargantua is loaded with 40 grams of protein and enhanced with enzymes to assure optimum absorption.
Enriched with vitamins and a strong amino acid profile, Gargantua is the high quality fuel to develop the body you want. Gargantua is a healthy choice and a strong foundation for achieving you muscle building goals.
![]() |
![]() |
A professional strength weight gainer that contains the perfect balance of protein, carbs, and essential fatty acids to help you build dense lean mass.
Gargantua is a uniquely formulated weight gainer that has the proper balance of what your body needs to build lean mass. It utilizes the highest quality whey protein combined with essential fatty acids (EFAs) and low glycemic carbohydrates to increase mass and fuel muscle growth. Each serving of Gargantua is loaded with 40 grams of protein and enhanced with enzymes to assure optimum absorption.
Enriched with vitamins and a strong amino acid profile, Gargantua is the high quality fuel to develop the body you want. Gargantua is a healthy choice and a strong foundation for achieving you muscle building goals.
| Amount Per Serving | % Daily Value | |
| Calories | 570 | |
| Calories from Fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2 g | 10% |
| Cholesterol | 125 mg | 42% |
| Total Carbohydrate | 89 g | 30% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 6 g | * |
| Protein | 40 g | 80% |
| Vitamin A (as Beta-Carotene) | 250 IU | 5% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 20 IU | 5% |
| Vitamin E (as Succinate) | 2 IU | 7% |
| Thiamine (as Thiamine Hydrochloride) | 0.08 mg | 5% |
| Niacin (as Niacinamide) | 2 mg | 10% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.1 mg | 5% |
| Vitamin B12 (as Cyanocobalamin) | 0.3 mcg | 5% |
| Biotin | 15 mcg | 5% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1 mg | 10% |
| Calcium (as Calcium Lactate Gluconate) | 252 mg | 25% |
| Iron (as Ferrous Sulfate) | 4 mg | 22% |
| Iodine (as Potassium Iodide) | 8 mcg | 5% |
| Magnesium (as Magnesium Phosphate) | 81 mg | 20% |
| Zinc (as Zinc Sulfate) | 1 mg | 7% |
| Copper (as Copper Gluconate) | 0.34 mg | 17% |
| Sodium | 320 mg | 13% |
| Potassium | 460 mg | 13% |
| Amino Acid Profile | ||
| Aspartic Acid | 4336 mg | * |
| Threonine | 2915 mg | * |
| Serine | 1931 mg | * |
| Glutamic Acid | 6886 mg | * |
| Glycine | 619 mg | * |
| Alanine | 1931 mg | * |
| Valine | 2295 mg | * |
| Isoleucine | 2623 mg | * |
| Leucine | 4081 mg | * |
| Tyrosine | 1166 mg | * |
| Phenylalanine | 1130 mg | * |
| Histidine | 765 mg | * |
| Lysine | 3206 mg | * |
| Arginine | 802 mg | * |
| Proline | 2842 mg | * |
| Cystine | 984 mg | * |
| Methionine | 802 mg | * |
| Tryptophan | 692 mg | * |
| Total | 40007 mg | * |
Allergen Warning: This product was produced in a facility that may also process ingredients containing milk, eggs, soybeans, shellfish, fish, tree nuts, and peanuts.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|