


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 25 | |
| Total Fat | 3 gr | 5% |
| Saturated Fat | 0.5 grams | 3% |
| Trans Fat | 0 grams | * |
| Cholesterol | 5 mg | 2% |
| Total Carbohydrates | 4 grams | 1% |
| Dietary Fiber | 1 grams | 2% |
| Sugars | 1 gr | * |
| Protein | 20 grams | 39% |
| Calcium | 195 mg | 20% |
| Magnesium | 110 mg | 28% |
| Sodium | 170 mg | 7% |
| Potassium | 220 mg | 6% |
| Ultimate II Protein Blend (milk protein isolate, calcium caseinate, whey protein concentrate, casein, egg white, whey protein isolate, L-arginine, L-glutamine, L-isoleucine, L-leucine, L-valine) | 20.8 grams | * |
| Typical Amino Acid Profile: | ||
| L-Alanine | 0.66 grams | * |
| L-Arginine | 0.68 grams | * |
| L-Aspartamine | 1.53 grams | * |
| L-Cystine | 0.16 grams | * |
| L-Glutamate | 4 grams | * |
| L-Glycine | 0.36 grams | * |
| L-Histidine | 0.53 grams | * |
| L-Isoleucine (BCAA) | 1.05 grams | * |
| L-Leucine (BCAA) | 1.86 grams | * |
| L-Lysine | 1.6 grams | * |
| L-Methionine | 0.52 grams | * |
| L-Phenylalanine | 0.92 grams | * |
| L-Proline | 1.83 grams | * |
| L-Serine | 1.11 grams | * |
| L-Threonine | 0.88 grams | * |
| L-Tryptophan | 0.27 grams | * |
| L-Tyrosine | 0.98 grams | * |
| L-Valine (BCAA) | 1.26 grams | * |
Use this product as a food supplement only. Do not use for weight reduction.
|