


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 grams | 5% |
| Saturated Fat | 1.5 grams | 8% |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrates | 4 grams | 1% |
| Dietary Fiber | 1 gr | 4% |
| Protein | 20 grams | 40% |
| Calcium | 230 mg | 23% |
| Iron | 0.9 mg | 5% |
| Magnesium | 120 mg | 30% |
| Sodium | 200 mg | 8% |
| Potassium | 310 mg | 9% |
| Ultimate Protein Blend (milk protein isolate, calcium caseinate, whey protein concentrate, egg white, L-arginine, L-glutamine, L-isoleucine, L-leucine, L-valine) | 20.3 grams | * |
| Typical Amino Acid Profile: | 0 | |
| L-Alanine | 0.64 grams | * |
| L-Arginine | 1.43 grams | * |
| L-Aspartate | 1.43 grams | * |
| L-Cystine | 0.16 gm | * |
| L-Glutamate | 3.99 grams | * |
| Glycine | 0.37 gm | * |
| L-Histidine | 0.54 grams | * |
| L-Isoleucine (BCAA) | 0.88 grams | * |
| L-Leucine (BCAA) | 1.81 grams | * |
| L-Lysine | 1.52 grams | * |
| L-Methionine | 0.51 grams | * |
| L-Phenylalanine | 0.95 grams | * |
| L-Proline | 1.84 grams | * |
| L-Serine | 1.02 grams | * |
| L-Threonine | 0.89 grams | * |
| L-Tryptophan | 0.27 grams | * |
| L-Tyrosine | 0.97 grams | * |
| L-Valine (BCAA) | 1.21 grams | * |
Use this product as a food supplement only. Do not use for weight reduction.
|
|