Biochem Sports Greens and Whey Protein Powder Vanilla -- 22.7 oz |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 100 | * |
| Calories from Fat | 5 | * |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0.5 g | <1% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 2 g | * |
| Protein | 20 g | 40% |
| Sodium (as whey protein, sodium chloride, sodium copper chlorophyllin) | 75 mg | 3% |
| Potassium | 118 mg | 3% |
| Whey Protein Isolate | 22 g | * |
| Proprietary Blend Providing | 1105 mg | * |
| Medium Chain Triglycerides (MCT) Concentrate (from coconut oil) (50% medium chain triglycerides) | ||
| Stevia Extract (Stevia rebaudiana)(leaf)(standardized at 90% steviosides) | * | |
| PureLo (Luo Han fruit concentrate) | * | |
| Proprietary Organic Greens Blend Providing | 1000 mg | * |
| Organic Alfalfa Leaf Juice Powder | * | |
| Organic Sun Chlorella (Chlorella pyrenoidosa) (algae) | * | |
| Organic Barley Grass Juice Powder | * | |
| Organic Karmut (leaf) | * | |
| Hawaiian Spirulina (algae) | * | |
| Organic Broccoli Sprout | * | |
| Sea Buckthorn (berry) | * | |
| Calcium (as whey protein isolate, organic alfalfa leaf juice powder, organic sun chlorella, organic barley grass juice powder, Hawaiian spirulina, organic broccoli sprout, organic kamut leaves) | 100 mg | 10% |
| Iron (as organic broccoli sprout, organic sun chlorella, organic alfalfa leaf juice powder, Hawaiian spirulina, organic barley grass juice powder, organic kamut leaves) | 2.3 mg | 13% |
| Phosphorus (as whey protein isolate, organic sun chlorella, Hawaiian spirulina, organic barley grass juice powder, organic alfalfa leaf powder) | 50 mg | 5% |
| Magnesium (as whey protein isolate, Hawaiian spirulina, organic alfalfa leaf juice powder, organic barley grass juice powder, organic sun chlorella) | 16 mg | 4% |
| Typical Amino Acid Profile | ||
| Aspartic Acid | 2.34 g | * |
| Threonine | 1.44 g | * |
| Serine | 1.02 g | * |
| Glutamic Acid | 3.9 g | * |
| Glycine | 0.24 g | * |
| Alanine | 0.98 g | * |
| Valine | 1.06 g | * |
| Isoleucine | 1.16 g | * |
| Leucine | 2.2 g | * |
| Tyrosine | 0.5 g | * |
| Phenylalanine | 0.54 g | * |
| Histidine | 0.24 g | * |
| Lysine | 1.88 g | * |
| Arginine | 0.3 g | * |
| Proline | 1.24 g | * |
| Cysteine | 0.42 g | * |
| Methionine | 0.3 g | * |
| Tryptophan | 0.26 g | * |
Pregnant or lactating women should consult a healthcare professional before using any product.
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Use this product as a food supplement. Do not use for weight reduction.