| Amount Per Serving | % Daily Value |
|
| Copper (from copper gluconate) | 2 Milligrams | 100% |
|
| Calories from Fat | 0 | |
|
| Dietary Fiber | 5 grams | 20% |
|
| Potassium (from potassium citrate, phosphate, and iodide) | 230 Milligrams | 7% |
|
| Magnesium (from magnesium oxide) | 400 Milligrams | 100% |
|
| Total Carbohydrates | 21 grams | 7% |
|
| Calcium (from calcium hydroxide) | 750 Milligrams | 75% |
|
| Molybdenum (from sodium molybdate) | 45 micrograms | 60% |
|
| Pantothenic Acid USP (as d-calcium pantothenate) | 10 Milligrams | 100% |
|
| Vitamin C USP (as ascorbic acid) | 60 Milligrams | 100% |
|
| Calories | 80 | |
|
| Iodine | 150 micrograms | 100% |
|
| Phosphorus | 300 Milligrams | 30% |
|
| Total Fat | 0 grams | 0% |
|
| Vitamin B6 (as pyridoxine HCl) | 2 Milligrams | 100% |
|
| Vitamin A USP (as palmitate) | 5000 IU | 100% |
|
| Iron (from ferrous fumarate) | 18 Milligrams | 100% |
|
| Sodium | 115 Milligrams | 5% |
|
| Biotin USP | 300 micrograms | 100% |
|
| Vitamin D USP (as cholecalciferol) | 400 IU | 100% |
|
| Vitamin E USP (as d-alpha tocopheryl acetate) | 30 IU | 100% |
|
| Riboflavin USP (vitamin B-2) | 1.7 Milligrams | 100% |
|
| Folic Acid USP | 400 micrograms | 100% |
|
| Zinc (from zinc oxide) | 15 Milligrams | 100% |
|
| Selenium (from sodium selenite) | 49 micrograms | 70% |
|
| Chromium (from chromium chloride) | 48 micrograms | 40% |
|
| Thiamin USP (as thiamin HCl) (vitamin B-1) | 1.5 Milligrams | 100% |
|
| Vitamin B 12 USP (as cyanocobalamin) | 6 micrograms | 100% |
|
| Protein | 3 grams | 6% |
|
| Proprietary Herbal Blend (Oat fiber, apple pectin, instate baby lima bean powder, sweet potato flakes, rice syrup solids, spray-dried molasses, papain (from papaya), bladderwrack powder, buchu leaf powder, burdock root powder, chickweed powder, parsley powder.) | 25.5 grams | * |
|
| Niacinimide | 20 Milligrams | 100% |
|
*Daily value not established.