


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 8 | |
| Total Carbohydrates | 2 gr | 1% |
| Sugars | 1.5 gr | * |
| Vitamin B1 (Thiamin) | 20 Milligrams | 1333% |
| Vitamin B2 (Riboflavin) | 30 Milligrams | 1765% |
| Vitamin B3 (Niacinimide) | 40 Milligrams | 200% |
| Vitamin B6 (Pyridoxine HCL) | 30 Milligrams | 1500% |
| Chromium | 200 micrograms | 166% |
| Endomembrane Liquid Complex: | 140 Milligrams | |
| Phosphatidylserine (PS) | 50 Milligrams | * |
| Phosphatidyl Choline (PC) | 50 Milligrams | * |
| Phosphatidylethanolamine | 20 Milligrams | * |
| Phosphatidyl Inositol | 20 Milligrams | * |
| DHA (DocasaHexanenoic Acid) (Neuromins™) | 50 Milligrams | * |
| Grape Seed Extract (95% OPC) | 25 Milligrams | * |
| DMAE | 50 Milligrams | * |
| GABA (Gamma Amino Butyric Acid) | 100 Milligrams | * |
| Ionic Trace Minerals | 90 Milligrams | * |
| Lemon Balm (melissa officinalis) | 200 Milligrams | * |
| Gota Kola (centella asiatica) | 25 Milligrams | * |
| Wild Oats Seed (avena sativa) | 25 Milligrams | * |
| Chamomile Flower (Matricaria) | 50 Milligrams | * |
Discard after 45 days from opening.