![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 8 | |
| Total Carbohydrates | 2 g | 1% |
| Sugars | 1.5 g | * |
| Vitamin B1 (Thiamin) | 20 mg | 1333% |
| Vitamin B2 (Riboflavin) | 30 mg | 1765% |
| Vitamin B3 (Niacinimide) | 40 mg | 200% |
| Vitamin B6 (Pyridoxine HCl) | 30 mg | 1500% |
| Chromium | 200 mcg | 166% |
| Endomembrane Liquid Complex: | 140 mg | |
| Phosphatidylserine (PS) | 50 mg | * |
| Phosphatidyl Choline (PC) | 50 mg | * |
| Phosphatidylethanolamine | 20 mg | * |
| Phosphatidyl Inositol | 20 mg | * |
| DHA (Docosahexaenoic Acid) (Neuromins) | 50 mg | * |
| Grape Seed Extract (95% OPC) | 25 mg | * |
| DMAE | 50 mg | * |
| GABA (Gamma Aminobutyric Acid) | 100 mg | * |
| Ionic Trace Minerals | 90 mg | * |
| Lemon Balm (melissa officinalis) | 200 mg | * |
| Gotu Kola (centella asiatica) | 25 mg | * |
| Wild Oats Seed (avena sativa) | 25 mg | * |
| Chamomile Flower (Matricaria) | 50 mg | * |
Discard after 45 days from opening.