|
![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 12 | * |
| Total Carbohydrates | 3 g | 1.5% |
| Sugars (fructose) | 3 g | * |
| Calcium Elemental (as calcium citrate VICALity™ Extra Light PCC) | 1000 mg | 100% |
| Vitamin D (Ergocalciferol) | 400 IU | 100% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium aspartate) | 500 mg | 125% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as selenium aspartate) | 50 mcg | 71% |
| Manganese (as manganese citrate) | 10 mg | 500% |
| Chromium (as Chromium Picolinate) | 100 mcg | 83% |
| Potassium (as potassium citrate) | 40 mg | 1% |
| Boron (as boron citrate) | 3 mg | † |
| Silicon | 75 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|