


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Carbohydrates | 3 gr | 1.5% |
| Sugars | 3 gr | * |
| Vitamin E (as d-alpha tocopherol) | 100 IU | 333% |
| Vitamin B6 (Pyridoxine HCL) | 25 Milligrams | 1250% |
| Folic Acid (folate) | 200 micrograms | 50% |
| Calcium (as calcium citrate) | 100 Milligrams | 10% |
| Magnesium (as magnesium citrate) | 100 Milligrams | 25% |
| Boron (as boron citrate) | 2 Milligrams | * |
| Red Clover Blossoms (trifolium pratense) standardized to contain 8% isoflavones | 120 Milligrams | * |
| Chaste Tree Berry (vitex angus-castus) standardized to contain .25% angnosides | 100 Milligrams | * |
| Dong Quai Root (angelica sinesis) standardized to contain 1% lingustilides | 100 Milligrams | * |
| Pomegranate Seed (punica granatum) | 100 Milligrams | * |
| Black Cohosh Root (cimifuga racemosa) standardized to contain 2.5% triterpine glycoside | 60 Milligrams | * |
| Nettles Leaves (punica granatum) | 50 Milligrams | * |
| Wild Yam Root (diosorea villosa) | 40 Milligrams | * |
Take 2 tablespoons as a nutritional supplement. We recommend you mix it with your favorite juice.
Shake Well Before Each Use. Refrigerate After Opening.