| Amount Per Serving | % Daily Value |
|
| Calories | 9 | |
|
| Calories from Fat | 4.5 | |
|
| Total Fat | 0.5 g | 1% |
|
| Protein | 0.5 g | 1% |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (calcium ascorbate) | 250 mg | 417% |
|
| Vitamin D3 (from fish liver oil) | 300 IU | 75% |
|
| Vitamin E (as d-alpha tocopherol from soy) | 200 IU | 667% |
|
| Thiamin (Vitamin B-1) (as thiamin HCL) | 12.5 mg | 834% |
|
| Riboflavin (Vitamin B-2) | 12.5 mg | 736% |
|
| Niacin (as niacinamide) | 12.5 mg | 63% |
|
| Vitamin B6 (as pyridoxine HCL) | 12.5 mg | 625% |
|
| Folate (folic acid) | 400 mcg | 100% |
|
| Vitamin B12 (cyanocobalamin) | 50 mcg | 834% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 12.5 mg | 125% |
|
| Calcium (as calcium ascorbate) | 25 mg | 3% |
|
| Iodine (from wild Atlantic kelp and dulse) | 75 mcg | 50% |
|
| Magnesium (as magnesium oxide) | 50 mg | 13% |
|
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
|
| Selenium (as selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper gluconate) | 1 mg | 50% |
|
| Manganese (as manganese gluconate) | 1.5 mg | 75% |
|
| Chromium (as chromium nicotinate) | 100 mcg | 84% |
|
| Lutein (FloraGLO by Kemin Ind.) | 250 mcg | * |
|
| Lemon Bioflavonoids Complex | 12.5 mg | * |
|
| Lecithin | 30 mg | * |
|
| Phosphatidylserine | 25 mg | * |
|
| Phosphatidyl Inositol | 1.5 mg | * |
|
| Phosphatidyl Ethanolamine | 5 mg | * |
|
| Fish Oil Concentrate | 385 mg | * |
|
| EPA (EicosaPentaenoic Acid) | 65 mg | * |
|
| DHA (DocosaHexatenoic Acid) | 45 mg | * |
|
*Daily value not established.