| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Beta Carotene from Algae) | 3000 IU2 | 60% |
|
| Vitamin C (as Calcium Ascorbate) | 1000 milligrams | 1667% |
|
| Vitamin D (as Cholecalciferol) | 300 IU2 | 75% |
|
| Vitamin E (as d-A. Tocopheryl Suc. from soy) | 300 IU2 | 1000% |
|
| Thiamin (Vitamin B-1) (as Thiamin Mononit). | 30 milligrams | 2000% |
|
| Riboflavin (Vitamin B-2) | 6 milligrams | 313% |
|
| Niacin (as 50 mg Niacin & 50 mg Niacinamide) | 50 milligrams | 250% |
|
| Vitamin B6 (as Pyrodoxine HCl) | 30 milligrams | 1500% |
|
| Folate (as Folic Acid) | 500 mcg | 125% |
|
| Vitamin B12 (as Cobalamin Conc.) | 150 mcg | 2500% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as d-Ca Pantothenate) | 30 milligrams | 300% |
|
| Calcium (as Ca Ascorb., Panto. & Glycinate +) | 150 milligrams | 15% |
|
| Iodine (as Kelp) | 75 mcg | 50% |
|
| Magnesium (as Mg Glycinate) | 150 milligrams | 38% |
|
| Zinc (as Zn Glycinate) | 9 milligrams | 60% |
|
| Selenium (as Selenomethionine) | 90 mcg | 129% |
|
| Copper (as Cu Glycinate) | 1 milligrams | 50% |
|
| Manganese (as Mn Glycinate) | 3 milligrams | 150% |
|
| Chromium (as Cr Glycinate) | 150 mcg | 125% |
|
| Molybdenum (as Mo Glycinate) | 60 mcg | 80% |
|
| Potassium (as KCI) | 49.5 milligrams | 1.5% |
|
| L-Carnitine (as L-Carnitine Tartrate) | 150 milligrams | * |
|
| L-Arginine (as L-Arginine HCl) | 60 milligrams | * |
|
| Grape Seed Extract | 5 milligrams | * |
|
| Co-Enzyme Q10 | 15 milligrams | * |
|
| Alpha Lipoic | 15 milligrams | * |
|
| Lycopene (Tomato-free) | 1.5 milligrams | * |
|
| Boron (as Bo Citrate) | 1.5 milligrams | * |
|
| Lutein | 0.5 milligrams | * |
|
*Daily value not established.