


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 18 | |
| Calories from Fat | 9 | |
| Total Fat | 1 gr | 1.5% |
| Protein | 1 gram | 2% |
| Vitamin A (as palmitate) | 5000 IU | 100% |
| Vitamin C (from calcium ascorbate) | 300 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopherol from soy) | 400 IU | 1333% |
| Vitamin K2 (as Menatetrenone MK4) | 800 mcg | 1000% |
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 20 mg | 1333% |
| Riboflavin (Vitamin B-2) | 20 Milligrams | 1177% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
| Folate (folic acid) | 800 mcg | 200% |
| Vitamin B12 (cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 1200 mcg | 400% |
| Pantonthenic Acid (from d-calcium pantothenate) | 25 mg | 250% |
| Calcium (from calcium ascorbate) | 40 mg | 4% |
| Iodine (from potassium iodide) | 300 mcg | 200% |
| Magnesium (from magnesium gluconate) | 100 mg | 25% |
| Zinc (from zinc gluconate) | 30 mg | 200% |
| Selenium (from selenomethionine) | 200 mcg | 286% |
| Copper (from copper gluconate) | 1.2 mg | 60% |
| Manganese (from manganese gluconate) | 6 mg | 300% |
| Chromium (from chromium nicotinate) | 400 mcg | 334% |
| Vanadium (from vanadyl sulfate) | 800 mcg | |
| Alpha Lipoic | 200 mg | |
| Fish Oil Concentrate | 1000 mg | |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (DocasaHexanenoic Acid) | 120 mg | |
| Inositol | 25 mg | |
| Lutein (FloraGLO by Kemin Ind.) | 2 mg | |
| Phosphatidyl Choline Complex (from soy) | 25 mg | |
| Silymarin Extract (standardized) | 100 mg | |
Take two soft gels daily ONLY AT MEALTIME, with water or beverage.