| Amount Per Serving | % Daily Value |
|
| Calories | 18 | |
|
| Calories from Fat | 9 | |
|
| Total Fat | 1 g | 1.5% |
|
| Protein | 1 g | 2% |
|
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
| Vitamin C (calcium ascorbate) | 600 mg | 1,000% |
|
| Vitamin D3 (cholecalciferol) | 1600 IU | 400% |
|
| Vitamin E (as d-alpha tocopherol from soy) | 400 IU | 1,333% |
|
| Thiamin (Vitamin B1) (as thiamin HCl) | 15 mg | 1,000% |
|
| Riboflavin (Vitamin B2) | 17 mg | 1,000% |
|
| Niacin (as niacinamide) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,000% |
|
| Folate (folic acid) | 400 mcg | 100% |
|
| Vitamin B12 (cyanocobalamin) | 120 mcg | 2,000% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 400% |
|
| Calcium (from calcium ascorbate) | 50 mg | 5% |
|
| Iodine (from potassium iodide) | 300 mcg | 200% |
|
| Magnesium (from magnesium oxide) | 100 mg | 25% |
|
| Zinc (from zinc glycinate) | 15 mg | 100% |
|
| Selenium (from selenomethionine) | 210 mcg | 300% |
|
| Copper (from copper glycinate) | 2 mg | 100% |
|
| Manganese (from manganese glycinate) | 3 mg | 150% |
|
| Chromium (from chromium nicotinate) | 240 mcg | 200% |
|
| Molybdenum (from Mo glycinate) | 75 mcg | 100% |
|
| Lutein (FloraGLO® by Kemin Ind.) | 800 mcg | * |
|
| Lemon Bioflavonoids Complex | 50 mg | * |
|
| Phosphatidyl Choline | 50 mg | * |
|
| Boron (from B glycinate) | 2 mg | * |
|
| Vanadium (BMOV) | 400 mcg | * |
|
| Fish Oil Concentrate | 800 mg | * |
|
| EPA (Eicosapentaenoic Acid) | 130 mg | * |
|
| DHA (Docosahexaenioc Acid) | 90 mg | * |
|
*Daily value not established.