


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 420 cal | |
| Calories from Fat | 140 cal | |
| Total Fat | 16 grams | 25% |
| Sat. Fat | 3 grams | 16% |
| Sodium | 130 grams | 5% |
| Potassium | 102 grams | 3% |
| Total Carbohydrates | 46 grams | 15% |
| Fiber | 3 grams | 12% |
| Sugars | 16 grams | |
| Calcium | 60 mg | 6% |
| Iron | 3 mg | 20% |
| Vitamin E | 0.4 IU | 2% |
| Folic Acid | 15 ug | 4% |
| B12 | 15 ug | 18% |
| Phosphorous | 60 mg | 9% |
| Magnesium | 72 mg | 23% |
Allergy Statement: Manufactured in a facility that processes various egg, corn, milk, wheat, nut, soy, and seed ingredients.