|
| Amount Per Serving | % Daily Value | |
| Vitamin A | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (di-alpha tocopheryl acetate) | 400 IU | 1,333% |
| Vitamin B1 (as thiamine mononitrate) | 50 mg | 3,333% |
| Vitamin B2 (as riboflavin) | 50 mg | 2,941% |
| Vitamin B3 (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 300 mcg | 5,000% |
| Biotin | 250 mcg | 83% |
| Pantothenic Acid | 30 mg | 300% |
| Calcium (as calcium citrate) | 200 mg | 20% |
| Iodine (as potassium iodine) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc oxide) | 25 mg | 167% |
| Selenium (as selenium amino acid chelate) | 100 mcg | 143% |
| Copper (as copper amino acid chelate) | 2 mg | 100% |
| Manganese (as manganese amino acid chelate) | 5 mg | 250% |
| Chromium (as chromium amino acid chelate) | 100 mcg | 83% |
| Saw Palmetto (powder) | 100 mg | * |
| Damiana Leaf | 70 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| Para Aminobenzoic Acid | 10 mg | * |
| Alpha-Lipoic Acid | 5 mg | * |
| Lutein 5% | 25 mcg | * |
| Lycopene 5% | 25 mcg | * |
This product is a dietary supplement intended for nutritional support.
Seek advice from a health care practitioner to use if you have high blood pressure, heart or thyroid disease, diabetes, difficulty in urination due to prostate enlargement, or if you are pregnant, nursing, or takeing MAO inhibitor or any prescription drug. Reduce or discontinue use if nervousness, tremors, sleeplessness, loss of appetite or nausea occur. Not intended for use by persons under 18 years of age. Do not exceed recommended serving size.
KEEP OUT OF REACH OF CHILDREN. MUST BE 18 YEARS OF AGE TO USE OR BUY.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|