


Still have questions?
Talk to one of Vitacost's friendly customer service representatives using Chat Live:

![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 3 g | * |
| Vitamin C (as ascorbic acid, sodium ascorbate, acerola berry extract & rose hips) | 500 mg | 833% |
| Sodium (as sodium ascorbate) | 5 mg | 1% |
| Citrus Bioflavonoid Complex | 50 mg | * |
| Acerola Berry Extract 4:1 | 12 mg | * |
| Rose Hips | 5 mg | * |
| Black Currant Extract 4:1 | 5 mg | * |
| Rutin | 5 mg | * |
Adults take one (1) wafer daily as a source of vitamin C. Chew or allow to dissolve in the mouth.