| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 3 g | |
|
| Sugars | 3 g | |
|
| Vitamin A (as retinyl palmitate and 50% as beta carotene) | 10000 IU2 | 200% |
|
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid & acerola berry extract 4:1) | 200 milligrams | 333% |
|
| Vitamin D (as ergocalciferol) | 50 IU2 | 12% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU2 | 666% |
|
| Thiamine (vitamin B1)(as thiamine mononitrate) | 10 milligrams | 666% |
|
| Riboflavin (vitamin B2)(as riboflavin and riboflavin 5 phosphate) | 10 milligrams | 588% |
|
| Niacin (as niacinamide) | 10 milligrams | 50% |
|
| Vitamin B6 (as pyridoxine alpha-ketoglutarate) | 10 milligrams | 500% |
|
| Folic Acid | 200 mcg | 50% |
|
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
|
| d-Biotin | 100 mcg | 33% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 10 milligrams | 100% |
|
| Calcium (as calcium carbonate & calcium ascorbate) | 58 milligrams | 5% |
|
| Iron (as ferrous fumarate) | 5 milligrams | 27% |
|
| Magnesium (as magnesium oxide) | 50 milligrams | 12% |
|
| Zinc (as zinc citrate) | 5 milligrams | 33% |
|
| Selenium (as selenium amino acid chelate) | 25 mcg | 35% |
|
| Copper (as copper oxide) | 0.5 milligrams | 25% |
|
| Manganese (as manganese citrate) | 2 milligrams | 100% |
|
| Chromium (as chromium polynicotinate) | 50 mcg | 41% |
|
| Sodium (as sodium ascorbate) | 13 milligrams | <1% |
|
| Potassium (as potassium citrate) | 50 milligrams | <2% |
|
| Lemon Bioflavonoid Complex | 20 milligrams | ** |
|
| Choline (as choline bitartrate) | 10 milligrams | ** |
|
| Inositol | 10 milligrams | ** |
|
| Ginkgo Biloba Extract (leaf)(24% flavoglycosides equal to 1.2 mg) | 5 milligrams | ** |
|
| PABA (para-aminobenzoic acid) | 3 milligrams | ** |
|
**Daily value not established.