|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | |
| Sugars | 3 g | |
| Vitamin A (as 50% retinyl palmitate, 50% as beta carotene) | 10000 IU | 200% |
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, acerola berry extract 4:1) | 200 mg | 333% |
| Vitamin D (as ergocalciferol) | 50 IU | 12% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 666% |
| Thiamine (vitamin B1) (as thiamine mononitrate) | 10 mg | 666% |
| Riboflavin (vitamin B2) (as riboflavin and riboflavin 5' phosphate) | 10 mg | 588% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 10 mg | 500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| d-Biotin | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium (as calcium carbonate, calcium ascorbate) | 58 mg | 5% |
| Iron (as ferrous fumarate) | 5 mg | 28% |
| Magnesium (as magnesium oxide) | 50 mg | 13% |
| Zinc (as zinc citrate) | 5 mg | 33% |
| Selenium (as selenium amino acid chelate) | 25 mcg | 36% |
| Copper (as copper oxide) | 0.5 mg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 50 mcg | 42% |
| Sodium (as sodium ascorbate) | 10 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | <2% |
| Lemon Bioflavonoid Complex | 20 mg | * |
| Choline (from 21 mg choline bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| Ginkgo Biloba Extract (leaf) (24% flavoglycosides equal to 1.2 mg) | 5 mg | * |
| PABA (para-aminobenzoic acid) | 3 mg | * |
Pregnant or lactating women should consult a health care professional before using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a Poison Control Center Immediately.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|