| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU2 | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 milligrams | 100% |
|
| Vitamin D (as ergocalciferol) | 200 IU2 | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU2 | 400% |
|
| Vitamin K (as phytonadione) | 25 mcg | 31% |
|
| Thiamin (vitamin B1)(as thiamine HCl, cocarboxylase) | 10 milligrams | 667% |
|
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 milligrams | 588% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 milligrams | 200% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 20 milligrams | 1,000% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
|
| d-Biotin | 100 mcg | 33% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 40 milligrams | 400% |
|
| Calcium (as calcium hydroxyapatite, citrate) | 20 milligrams | 2% |
|
| Phosphorus (as calcium hydroxyapatite) | 5 milligrams | <2% |
|
| Magnesium (as magnesium rice chelate, citrate) | 15 milligrams | 4% |
|
| Zinc (as zinc monomethionine) | 15 milligrams | 100% |
|
| Selenium (as selenium amino acid chelate, L-selenomethionine) | 200 mcg | 286% |
|
| Copper (as copper citrate) | 1 milligrams | 50% |
|
| Manganese (as manganese citrate) | 2 milligrams | 100% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
|
| Potassium (as potassium citrate) | 10 milligrams | <2% |
|
| Inositol (as inositol, inositol hexanicotinate) | 20 milligrams | * |
|
| Choline (from 30 mg choline bitartrate) | 13.8 milligrams | * |
|
| Phytase | 20 PHU1 | * |
|
| PABA (para-aminobenzoic acid) | 10 milligrams | * |
|
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) Providing: | | |
|
| Protease | 309 HU1 | * |
|
| Amylase | 106 DU1 | * |
|
| Lipase | 1.13 LU1 | * |
|
| Cellulase | 1.25 CU | * |
|
| Lactase | 46.9 LACU | * |
|
| Phospholipid Complex | 5 milligrams | * |
|
| Silica (as silica, horsetail extract 4:1 [leaf/stem]) | 5 milligrams | * |
|
| Betaine (from 5 mg betaine HCl) | 3.8 milligrams | * |
|
| Trace Mineral Complex | 3 milligrams | * |
|
| Black pepper extract (Bioperine®)(95% piperine equal to 2.85 mg) | 3 milligrams | * |
|
| Boron (as boron citrate) | 500 mcg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 200 mcg | * |
|
*Daily value not established.