| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
|
| Thiamin (vitamin B1) (as thiamine cocarboxylase) | 3 mg | 200% |
|
| Riboflavin (vitamin B2) (as riboflavin 5' phosphate) | 3.4 mg | 200% |
|
| Niacin (as inositol hexanicotinate) | 40 mg | 200% |
|
| Vitamin B6 (as pyridoxal 5' phosphate) | 4 mg | 200% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as dibencozide) | 120 mcg | 2,000% |
|
| d-Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as pantethine) | 20 mg | 200% |
|
| Calcium (as calcium citrate, ascorbate) | 10 mg | <2% |
|
| Iodine (as kelp) | 100 mcg | 67% |
|
| Magnesium (as magnesium rice chelate) | 10 mg | 3% |
|
| Zinc (as zinc monomethionine) | 10 mg | 67% |
|
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 2 mg | 100% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 20 mcg | 27% |
|
| Potassium (as potassium citrate) | 10 mg | <2% |
|
| Inositol (as inositol hexanicotinate, inositol) | 20 mg | * |
|
| Phospholipid Complex | 20 mg | * |
|
| Choline (from 40 mg choline bitartrate) | 18.4 mg | * |
|
| Phytase | 20 PHU | * |
|
| PABA (para-aminobenzoic acid) | 10 mg | * |
|
| Silica (as silica, horsetail extract 2:1 [leaf/stem]) | 5 mg | * |
|
Enzyme Blend (Aspergillus niger, Aspergillus oryzae) providing: | 5 mg | * |
|
| Protease | 154.5 HU | * |
|
| Amylase | 53 DU | * |
|
| Lipase | 0.5 LU | * |
|
| Cellulase | 0.5 CU | * |
|
| Lactase | 23.4 Lac U | * |
|
| Betaine (from 5 mg betaine HCl) | 3.8 mg | * |
|
Black Pepper Extract (Bioperine®) (95% piperine equal to 1.9 mg) | 2 mg | * |
|
| Trace Mineral Complex | 2 mg | * |
|
| Boron (as boron citrate) | 500 mcg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 200 mcg | * |
|
*Daily value not established.