| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate) | 5000 International Unit | 100% |
|
| Vitamin C (as calcium ascorbate) | 300 Milligrams | 500% |
|
| Vitamin D (as ergocalciferol) | 200 International Unit | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 300 International Unit | 1,000% |
|
| Vitamin K (as phytonadione) | 50 micrgrams | 63% |
|
| Thiamin (vitamin B1)(as thiamine HCl, cocarboxylase) | 25 Milligrams | 1,667% |
|
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 25 Milligrams | 1,471% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 50 Milligrams | 250% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 50 Milligrams | 2,500% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (as dibencozide) | 500 micrgrams | 8,333% |
|
| d-Biotin | 200 micrgrams | 67% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 100 Milligrams | 1,000% |
|
| Calcium (as calcium hydroxyapatite, ascorbate, citrate) | 200 Milligrams | 20% |
|
| Phosphorus (as calcium hydroxyapatite) | 74 Milligrams | 7% |
|
| Iodine (as kelp) | 150 micrgrams | 100% |
|
| Magnesium (as magnesium rice chelate, oxide, citrate) | 200 Milligrams | 50% |
|
| Zinc (as zinc monomethionine) | 20 Milligrams | 133% |
|
| Selenium (as L-Selenomethionine) | 200 micrgrams | 286% |
|
| Copper (as copper citrate) | 1 Milligrams | 50% |
|
| Manganese (as manganese citrate) | 5 Milligrams | 250% |
|
| Chromium (as chromium polynicotinate) | 200 micrgrams | 167% |
|
| Molybdenum (as molybdenum citrate) | 50 micrgrams | 67% |
|
| Potassium (as potassium citrate) | 99 Milligrams | 3% |
|
| Spirulina (algae) | 50 Milligrams | * |
|
| Chlorella (algae) | 50 Milligrams | * |
|
| Hydrilla Verticillata Grass (rooted algae) | 50 Milligrams | * |
|
| Wheat Grass Juice & Fiber Concentrate | 50 Milligrams | * |
|
| Kamut Grass 10:1 | 50 Milligrams | * |
|
| Barley Grass Juice & Fiber Concentrate | 50 Milligrams | * |
|
| Alfalfa Grass Juice & Fiber Concentrate | 50 Milligrams | * |
|
| Inositol (as inositol, inositol hexanicotinate) | 50 Milligrams | * |
|
| Choline (from 100 mg choline bitartrate) | 46 Milligrams | * |
|
| Phospholipid Complex | 25 Milligrams | * |
|
| Tomato | 20 Milligrams | * |
|
| Dulse | 20 Milligrams | * |
|
| Carrot | 20 Milligrams | * |
|
| Broccoli | 20 Milligrams | * |
|
| Spinach | 20 Milligrams | * |
|
| Shiitake Mushroom | 20 Milligrams | * |
|
| Reishi mushroom | 20 Milligrams | * |
|
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) Providing: | 20 Milligrams | * |
|
| Protease | 618 HU T | * |
|
| Amylase | 212 D.U | * |
|
| Lipase | 2.2 L U | * |
|
| Cellulase | 2.5 CU | * |
|
| Lactose | 93.8 LACU | |
|
| Betaine (from 20 mg betain HCl) | 15.2 Milligrams | * |
|
| Phytase | 20 P H U | * |
|
| PABA (para-aminobenzoic acid) | 10 Milligrams | * |
|
| Trace Mineral Complex | 5 Milligrams | * |
|
| Black pepper extract (Bioperine®)(95% piperine equal to 3.8 mg) | 4 Milligrams | * |
|
| Boron (as boron citrate) | 1 Milligrams | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 1 Milligrams | * |
|
*Daily value not established.