Serving Size: 1 fl. oz. (29.59 mL)
| Amount Per Serving | % Daily Value |
|
| Calories | 40 | |
|
| Total Carbohydrates | 10 gr | 3%* |
|
| Sugars | 3 gr | * |
|
| Other Carbohydrate | 7 gr | * |
|
| Vitamin A (as retinyl palmitate and 50% as beta caarotene) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid, noni juice) | 500 Milligrams | 833% |
|
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-tocopherol acetate) | 60 IU | 200% |
|
| Thiamin (vitamin B-1) (as thiamine HCl) | 25 micrgrams | 1,667% |
|
| Riboflavin (vitamin B-2) | 25 Milligrams | 1,471% |
|
| Niacin (as niacinamide, noni juice) | 25 Milligrams | 125% |
|
| Vitamin B6 (as Pyridoxine HCl) | 25 Milligrams | 1,250% |
|
| Folic Acid (as folate) | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 60 micrgrams | 1,000% |
|
| d-Biotin | 150 micrgrams | 50% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 25 Milligrams | 250% |
|
| Calcium (as calcium gluconate, noni juice) | 50 Milligrams | 5% |
|
| Iodine (as potassium iodide) | 150 micrgrams | 100% |
|
| Magnesium (as magnesium gluconate, noni juice) | 50 Milligrams | 13% |
|
| Zinc (as zinc gluconate) | 15 Milligrams | 100% |
|
| Selenium (as L-selenomethionine) | 200 micrgrams | 286% |
|
| Copper (as copper gluconate) | 2 Milligrams | 100% |
|
| Manganese (as manganese gluconate) | 10 Milligrams | 500% |
|
| Chromium (as chromium amino acid chelate) | 120 micrgrams | 100% |
|
| Molybdenum (as sodium molybdenate) | 77 micrgrams | 103% |
|
| Proprietary Juice Blend | 25000 Milligrams | * |
|
| Providing | | |
|
| Organic Aloe Vera Juice (11.5 mg polysaccharides) | | * |
|
| Mangosteen Juice | | * |
|
| Noni Juice | | * |
|
| Inositol | 25 Milligrams | * |
|
| Choline (as choline bitartrate) | 25 Milligrams | * |
|
| alpha -Lipoic Acid | 10 Milligrams | * |
|
| Decaffeinated Green Tea Extract | 10 Milligrams | * |
|
| Citrus Bioflavonoids | 10 Milligrams | * |
|
| N-Acetyl L-Cysteine | 10 Milligrams | * |
|
| Lycopene | 1 Milligrams | * |
|
| Boron (as boron amino acid chelate) | 1 Milligrams | * |
|
*Daily value not established.