| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10000 International Unit | 200% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 Milligrams | 500% |
|
| Vitamin D (as ergocalciferol) | 200 International Unit | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 International Unit | 1,333% |
|
| Vitamin K (from phytonadione) | 50 micrgrams | 63% |
|
| Thiamin (vitamin B1)(as thiamin HCl, thiamine cocarboxylase) | 25 Milligrams | 1,667% |
|
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5 phosphate) | 25 Milligrams | 1,471% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 Milligrams | 500% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5 phosphate) | 25 Milligrams | 1,250% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (as dibencozide) | 500 micrgrams | 8,333% |
|
| d-Biotin | 300 micrgrams | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 250 Milligrams | 2,500% |
|
| Calcium (as calcium hydroxyapatite, ascorbate, citrate) | 100 Milligrams | 10% |
|
| Phosphorus (as calcium hydroxyapatite) | 21 Milligrams | 2% |
|
| Iodine (as kelp) | 225 micrgrams | 150% |
|
| Magnesium (as magnesium rice chelate, oxide) | 200 Milligrams | 50% |
|
| Zinc (as zinc monomethionine) | 30 Milligrams | 200% |
|
| Selenium (as L-selenomethionine) | 200 micrgrams | 286% |
|
| Copper (as copper citrate) | 1 Milligrams | 50% |
|
| Manganese (as manganese citrate) | 5 Milligrams | 250% |
|
| Chromium (as chromium polynicotinate) | 200 micrgrams | 167% |
|
| Molybdenum (as molybdenum citrate) | 50 micrgrams | 67% |
|
| Potassium (as potassium citrate) | 99 Milligrams | 3% |
|
| Eleuthero Extract (eleutherococcus senticosus)(root)(Siberian ginseng)(0.8% eleutherosides equal to 0.8 mg) | 100 Milligrams | * |
|
| Inositol (as inositol, inositol hexanicotinate) | 100 Milligrams | * |
|
| Saw Palmetto Extract (berry)(45% fatty acids equal to 22.5 mg) | 50 Milligrams | * |
|
| Choline (from 100 mg choline bitrate) | 45 Milligrams | * |
|
| PABA (para-aminobenzoic acid) | 30 Milligrams | * |
|
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 Milligrams | * |
|
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 Milligrams | * |
|
| Phospholipid Complex | 25 Milligrams | * |
|
| Enzyme Blend (aspergillus niger, aspergillus oryae) | 20 Milligrams | * |
|
| Betaine (from 20 mg betaine HCl) | 15.2 Milligrams | * |
|
| Marigold Extract (flower)(5% lutein providing 0.5 mg) | 10 Milligrams | * |
|
| Phytase | 20 P H U | * |
|
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 Milligrams | * |
|
| Black Pepper (Bioperine®)(95% piperine equal to 3.8 mg) | 4 Milligrams | * |
|
| Trace Mineral Complex | 2 Milligrams | * |
|
| Boron (as boron citrate) | 1 Milligrams | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 1 Milligrams | * |
|
*Daily value not established.