| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
| Vitamin C (ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
| Vitamin K (as phytonadione) | 50 IU | 63% |
|
| Thiamin (vitamin B1)(as thiamine HCl, cocarboxylase) | 25 mg | 1,667% |
|
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5 phosphate) | 25 mg | 1,471% |
|
| Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
|
| Vitamin B6 (pyridoxine HCl, pyridoxal 5 phosphate, pyridoxine alpha-ketoglutarate HCl) | 150 mg | 7,500% |
|
| Folic Acid | 800 mcg | 200% |
|
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
|
| d-Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
|
| Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate) | 100 mg | 10% |
|
| Phosphorus (as calcium hydroxyapatite) | 41 mg | 4% |
|
| Iodine (as kelp) | 225 mcg | 150% |
|
| Magnesium (as magnesium rice chelate, oxide) | 300 mg | 75% |
|
| Zinc (as zinc monomethionine) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
| Copper (as copper citrate) | 1 mg | 50% |
|
| Manganese (as manganese citrate) | 5 mg | 250% |
|
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
| Potassium (as potassium citrate) | 99 mg | 3% |
|
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
|
| L-Tyrosine (free form) | 100 mg | * |
|
| Chaste Tree Berry Extract 4:1 | 50 mg | * |
|
| Choline (from choline bitartrate) | 46 mg | * |
|
| Organic Aloe Vera (ACTIValoe™) | 40 mg | * |
|
| PABA (para-aminobenzoic acid) | 30 mg | * |
|
| Ashwagandha Extract 8:1 (root)(1.5% withanolides equal to 0.375mg) | 25 mg | * |
|
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75mg) | 25 mg | * |
|
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
|
| Enzyme Blend (aspergillus niger, aspergillus oryzae) | 20 mg | * |
|
Providing Protease .....618 HU Amylase.....212DU Lipase.....2.26LU Cellulase.....2.5CU Lactase.....93.8 LacU | | |
|
| Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
|
| Marigold Extract (flower)(5% lutein equal to 0.5 mg) | 10 mg | * |
|
| Phytase | 20 P H U | * |
|
| Trace Mineral Complex | 2 mg | * |
|
| Boron (as boron citrate) | 1 mg | * |
|
| Vanadium (as BGOV [bis-glycinato oxovanadium]) | 500 mcg | * |
|
*Daily value not established.