| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene)(retinyl palmitate) | 5000 International Unit | 100% |
|
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 120 Milligrams | 200% |
|
| Vitamin D (as ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 120 International Unit | 400% |
|
| Thiamin (vitamin B-1)(as thiamin HCl, cocarboxylase) | 3 Milligrams | 200% |
|
| Riboflavin (Vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 3.4 Milligrams | 200% |
|
| Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 Milligrams | 200% |
|
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate, pyridoxine alpha ketoglutarate HCl) | 4 Milligrams | 200% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (as dibencozide) | 500 micrgrams | 8,333% |
|
| d-Biotin | 300 micrgrams | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 20 Milligrams | 200% |
|
| Calcium (as calcium hydroxyapatite, ascorbate) | 20 Milligrams | 2% |
|
| Iron (as ferrous succinate) | 9 Milligrams | 50% |
|
| Phosphorus (as calcium hydroxyapatite) | 1 Milligrams | <1% |
|
| Iodine (as kelp) | 100 micrgrams | 67% |
|
| Magnesium (as magnesium oxide, rice chelate) | 20 Milligrams | 5% |
|
| Zinc (as zinc monomethionine) | 15 Milligrams | 100% |
|
| Selenium (as selenium amino acid chelate) | 200 micrgrams | 286% |
|
| Copper (as copper citrate) | 500 micrgrams | 25% |
|
| Manganese (as manganese citrate) | 1 Milligrams | 50% |
|
| Chromium (as chromium polynicotinate) | 120 micrgrams | 100% |
|
| Molybdenum (as molybdenum citrate) | 50 micrgrams | 67% |
|
| Potassium (as potassium citrate) | 99 Milligrams | 3% |
|
| Inositol (as inositol, inositol hexanicotinate) | 25 Milligrams | * |
|
| Choline (from 25 mg choline bitartrate) | 11.5 Milligrams | * |
|
| Citrus Bioflavonoid Complex | | |
|
| Providing | | |
|
| Bioflavonoids | 14 Milligrams | * |
|
| Bioflavonoids | 3 Milligrams | * |
|
| Orange Bioflavonoids | 3 Milligrams | * |
|
| Hesperedin | 2 Milligrams | * |
|
| Eriocitrin | 1 Milligrams | * |
|
| Rutin | 25 Milligrams | * |
|
| Enzyme Blend (Aspergillus niger, Aspergillus oryzae) | 20 Milligrams | * |
|
| Providing | | |
|
| Protease | 618 HU T | * |
|
| Amylase | 212 D.U | * |
|
| Lipase | 2.26 LU | * |
|
| Cellulase | 2.5 CU | * |
|
| Lactase | 93.8 LACU | * |
|
| Betaine (from 20 mg betaine HCl) | 15.2 Milligrams | * |
|
| Phytase Enzyme | 20 P H U | * |
|
| Marigold Extract (flower)(5% lutein esters equal to 0.5 mg) | 10 Milligrams | * |
|
| Phospholipid Complex | 10 Milligrams | * |
|
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 Milligrams | * |
|
| Black pepper extract (Bioperine®)(95% piperine equal to 2.85 mg) | 3 Milligrams | * |
|
| Trace Mineral Complex | 2 Milligrams | * |
|
| Boron (as boron citrate) | 1 Milligrams | * |
|
| Vanadium [as BGOV (bis-glycinato oxovanadium)] | 1 Milligrams | * |
|
H.U. - Haemoglobin Units
D.U. - dextrinizing Units
C.U. - Cellulase Units
P.H.U. - Phytase Units
Lac. U. - Lactase Units
L.U. - Lipase Units.
*Daily value not established.