![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Thiamin (vitamin B-1)(as thiamine HCl) | 25 mg | 1,667% |
| Riboflavin (Vitamin B-2) | 30 mg | 1,765% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
| Calcium (as calcium carbonate) | 142 mg | 14% |
| Zinc (as zinc histidinate) | 50 mg | 333% |
| Copper (as copper amino acid chelate) | 3 mg | 150% |
| Glycine (free form) | 250 mg | * |
| L-Glutamic Acid (free form) | 250 mg | * |
| L-Alanine (free form) | 200 mg | * |
| Plant Sterol Complex (Cholestatin™) providing: | 200 mg | * |
| Beta Sitosterol | 90 mg | * |
| Saw Palmetto (berry) | 100 mg | * |
| Pygeum (bark) | 100 mg | * |
| Stinging Nettle (leaf) | 100 mg | * |
| Lycopene (from tomato extract) | 3 mg | * |
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|